Arbworld | Fallende Quoten Fußball 1 X 2
Live-Daten
Volume share on outcome
Odds highlight
Favorite (lowest odds)
| Datum / Begegnung | 1 | X | 2 | Volumen / Links |
|---|---|---|---|---|
May 23, 22:15 Cusco FC — Atletico Grau | ▼ 1.591.09 | ▼ 4.11.09 | ▼ 5.71.09 | |
May 23, 12:00 Dukla Prague — Banik Ostrava | ▼ 4.31.11 | ▲ 3.753.8 | ▲ 1.811.82 | |
May 23, 14:00 Ilves — Gnistan | ▼ 2.081.76 | ▼ 3.61.09 | ▼ 3.51.09 | |
May 23, 17:45 Cesar Vallejo Moquegua — Universitario de Deportes | ▲ 3.64.0 | ▼ 3.41.29 | ▼ 2.21.29 | |
May 23, 12:00 Sigma Olomouc — MFK Karvina | ▼ 1.511.1 | ▼ 4.52.72 | ▼ 6.02.72 | |
May 23, 13:00 United IK Nordic — IK Brage | ▼ 2.181.18 | ▼ 3.91.84 | ▼ 3.21.84 | |
May 22, 18:45 Derry City — St Patricks | ▼ 2.981.63 | ▼ 3.351.64 | ▲ 2.52.6 | |
May 21, 21:00 Union Magdalena — Bogota | ▼ 1.511.5 | = 3.73.7 | ▼ 7.03.5 | |
May 21, 15:00 BFC Daugavpils — Ogre United | ▲ 1.451.47 | ▼ 4.43.75 | ▼ 8.04.1 | |
May 22, 10:00 FK Altay — Okzhetpes | = 2.762.76 | ▲ 2.562.7 | ▼ 2.761.58 | |
May 22, 15:00 Botev Vratsa — Beroe Stara Za | ▲ 2.882.9 | ▼ 3.32.02 | = 2.42.4 | |
May 24, 16:30 Malaga — Racing Santander | ▲ 1.681.7 | ▼ 5.03.4 | ▼ 4.73.2 | |
May 24, 16:00 Napoli — Udinese | ▲ 1.521.53 | ▼ 4.54.4 | ▼ 8.25.7 | |
May 24, 18:45 Verona — Roma | ▼ 11.59.2 | = 5.75.7 | = 1.341.34 | |
May 22, 00:00 Racing Club — Caracas | ▼ 1.191.16 | ▼ 8.07.2 | ▼ 21.017.5 | |
May 24, 16:30 Cadiz — Leganes | = 2.42.4 | ▼ 3.352.82 | = 3.43.4 | |
May 21, 22:00 Atletico MG — Cienciano | ▼ 1.21.19 | ▼ 7.66.4 | ▼ 20.018.0 | |
May 21, 18:00 Al Nassr — Dhamk | = 1.121.12 | ▼ 11.09.6 | ▼ 36.034.0 | |
May 21, 14:00 Mohun Bagan Super Giants — Sporting Club Delhi | ▼ 1.221.2 | ▲ 7.27.4 | ▼ 20.017.5 | |
May 21, 18:00 Al-Feiha — Al-Hilal | ▼ 13.011.5 | ▲ 7.07.6 | ▼ 1.241.22 | |
May 21, 17:00 Rigas Futbola Skola — FK Jelgava | = 1.161.16 | ▼ 9.08.6 | ▼ 22.019.5 | |
May 22, 00:30 Penarol — Corinthians | ▲ 2.622.96 | ▼ 3.253.15 | ▼ 3.052.76 | |
May 21, 16:00 Panaitolikos — Asteras Tripolis | ▼ 2.72.68 | ▼ 3.353.05 | ▲ 2.882.96 | |
May 21, 18:00 Al-Hazm (KSA) — Al-Taawoun Buraidah | ▼ 4.64.3 | ▼ 4.23.85 | ▼ 1.81.79 | |
May 24, 15:00 Man City — Aston Villa | ▼ 1.471.37 | ▲ 5.56.2 | ▲ 7.09.0 | |
May 21, 18:00 Al-Ittihad — Al-Quadisiya (KSA) | ▲ 2.62.9 | ▼ 3.93.75 | ▼ 2.522.36 | |
May 21, 19:00 FC Utrecht — Heerenveen | ▲ 1.982.02 | ▼ 4.13.85 | ▲ 3.83.9 | |
May 23, 19:00 Alaves — Rayo Vallecano | ▲ 2.462.62 | ▼ 3.553.5 | ▼ 3.152.96 | |
May 22, 19:00 Lens — Nice | ▼ 1.611.52 | ▲ 4.54.6 | ▲ 5.76.8 | |
May 23, 19:00 Getafe — Osasuna | ▼ 2.662.52 | ▲ 2.822.84 | ▲ 3.53.85 | |
May 21, 15:00 Atromitos — Panserraikos | ▲ 1.591.62 | ▼ 4.34.1 | = 6.06.0 | |
May 21, 18:30 Gent — Union St Gilloise | = 4.64.6 | = 3.853.85 | ▼ 1.851.77 | |
May 21, 14:00 Jamshedpur FC — Odisha | ▼ 1.41.34 | ▲ 4.85.3 | ▲ 8.68.8 | |
May 23, 19:00 Girona — Elche | ▲ 1.811.85 | = 4.14.1 | ▼ 4.74.5 | |
May 23, 11:00 FC Inter — TPS | ▲ 1.471.48 | ▼ 4.74.5 | ▼ 7.67.4 | |
May 23, 19:00 Celta Vigo — Sevilla | ▲ 1.821.86 | ▼ 3.93.8 | ▼ 5.14.9 | |
May 24, 15:00 Tottenham — Everton | ▼ 2.01.98 | ▼ 3.953.8 | ▲ 4.04.2 | |
May 22, 00:30 Univ Catolica (Chile) — Barcelona (ECU) | = 1.781.78 | ▲ 3.63.7 | ▼ 5.45.2 | |
May 21, 12:30 Shakhtar — Kolos Kovalyovka | ▼ 1.31.26 | ▲ 5.56.0 | = 15.515.5 | |
May 21, 22:00 Deportivo La Guaira — Independiente Rivadavia | ▼ 5.04.9 | ▼ 3.53.4 | ▲ 1.871.91 | |
May 21, 18:00 Al Riyadh SC — Al-Akhdoud | ▼ 1.441.4 | ▼ 5.15.0 | ▲ 7.68.2 | |
May 21, 16:30 Brondby — FC Copenhagen | ▲ 3.33.45 | ▼ 3.63.5 | = 2.342.34 | |
May 21, 19:00 Partick — St Mirren | ▲ 2.742.84 | = 3.253.25 | ▼ 2.922.84 | |
May 21, 16:45 Ajax — FC Groningen | = 1.911.91 | ▼ 4.14.0 | ▲ 4.14.2 | |
May 24, 15:00 West Ham — Leeds | ▲ 1.881.89 | = 4.24.2 | ▼ 4.24.1 | |
May 24, 15:00 Crystal Palace — Arsenal | ▲ 4.44.5 | ▼ 4.24.1 | = 1.841.84 | |
May 22, 02:00 Cruz Azul — Pumas UNAM | ▼ 1.751.71 | = 4.04.0 | ▼ 4.64.5 | |
May 24, 18:45 Torino — Juventus | ▼ 9.08.8 | = 4.94.9 | = 1.451.45 | |
May 21, 18:00 Al-Kholood Club — Al-Fateh (KSA) | ▲ 2.482.54 | = 3.853.85 | ▼ 2.72.64 | |
May 23, 19:00 Mallorca — Oviedo | ▲ 1.511.53 | ▼ 4.64.5 | = 7.87.8 | |
May 24, 18:45 Lecce — Genoa | ▲ 1.831.84 | = 3.653.65 | ▼ 5.45.3 | |
May 23, 08:10 Auckland FC — Sydney FC | ▼ 2.22.16 | = 3.43.4 | = 3.753.75 | |
May 23, 19:00 Betis — Levante | ▼ 2.342.3 | ▲ 3.43.45 | ▲ 3.33.55 | |
May 22, 00:30 Blooming Santa Cruz — Carabobo FC | ▲ 3.33.4 | ▲ 3.353.4 | ▼ 2.422.38 | |
May 23, 16:00 Bologna — Inter | ▼ 3.153.1 | ▼ 3.853.8 | = 2.362.36 | |
May 24, 01:30 Portland Timbers — San Jose Earthquakes | ▼ 2.622.58 | = 4.14.1 | ▼ 2.562.54 | |
May 21, 18:30 Anderlecht — Sint Truiden | = 2.222.22 | = 3.93.9 | ▼ 3.33.25 | |
May 21, 18:30 Yellow-Red Mechelen — Club Brugge | ▲ 8.48.6 | ▲ 5.75.8 | ▼ 1.41.38 | |
May 24, 15:00 Burnley — Wolves | ▲ 2.542.56 | ▼ 3.753.7 | ▲ 2.862.88 | |
May 22, 18:45 Fiorentina — Atalanta | ▼ 2.822.8 | ▼ 3.753.7 | ▲ 2.582.64 | |
May 24, 15:00 Sunderland — Chelsea | ▼ 3.753.7 | = 3.853.85 | ▲ 2.082.1 | |
May 24, 15:00 Nottm Forest — Bournemouth | ▲ 3.353.5 | = 4.04.0 | ▼ 2.162.14 | |
May 21, 17:00 Elfsborg — Mjallby | = 2.942.94 | = 3.353.35 | ▼ 2.722.7 | |
May 23, 19:00 Real Madrid — Athletic Bilbao | ▼ 1.521.51 | = 5.25.2 | = 6.66.6 | |
May 23, 18:45 Lazio — Pisa | ▼ 1.621.61 | = 4.34.3 | ▲ 6.26.4 | |
May 24, 15:00 Liverpool — Brentford | ▼ 1.861.85 | = 4.44.4 | = 4.24.2 | |
May 22, 15:00 FK Auda — Liepajas Metalurgs | = 1.921.92 | = 2.182.18 | = 2.162.16 | |
May 21, 17:00 Wadi Degla — ZED FC | = 2.32.3 | ▲ 2.842.86 | ▲ 3.853.95 | |
May 23, 19:00 Valencia — Barcelona | ▲ 3.853.9 | = 4.44.4 | ▲ 1.91.91 | |
May 24, 15:00 Brighton — Man Utd | = 2.02.0 | = 4.34.3 | = 3.63.6 | |
May 23, 14:00 Celtic — Dunfermline | = 1.241.24 | ▲ 6.87.4 | = 13.013.0 | |
May 21, 22:00 Puerto Cabello — Juventud De Las Piedras | = 2.282.28 | = 3.23.2 | = 3.753.75 | |
May 21, 18:30 Wolfsburg — Paderborn | = 1.771.77 | = 4.14.1 | = 5.05.0 | |
May 23, 18:00 Bayern Munich — Stuttgart | = 1.361.36 | ▲ 6.26.4 | ▲ 8.69.2 | |
May 23, 15:30 Hull — Southampton | = 3.83.8 | = 2.442.44 | = 2.042.04 | |
May 23, 14:30 Hull — Middlesbrough | = 4.54.5 | = 3.753.75 | = 1.921.92 | |
May 24, 19:00 Villarreal — Atletico Madrid | ▲ 2.52.52 | = 4.04.0 | = 2.722.72 | |
May 24, 15:00 Fulham — Newcastle | = 3.03.0 | = 3.93.9 | = 2.382.38 | |
May 24, 12:00 Bolton — Stockport | = 2.72.7 | = 3.53.5 | = 2.842.84 | |
May 24, 18:45 AC Milan — Cagliari | = 1.331.33 | = 5.85.8 | = 12.012.0 | |
May 24, 23:00 Inter Miami CF — Philadelphia | = 1.451.45 | = 5.55.5 | = 7.07.0 | |
May 24, 18:45 US Cremonese — Como | = 5.65.6 | = 4.44.4 | ▲ 1.651.66 |
Verfolgen Sie live fallende Quoten im Fußball-1X2-Markt. Signifikante Quotenabfälle vor dem Spiel auf Heim, Unentschieden oder Auswärts sind starke Indikatoren für hohes Wettvolumen und Smart Money. Nutzen Sie diese Daten, um hochwertige Wetten zu erkennen, bevor die Wettbörsen und Buchmacher ihre Linien vollständig anpassen. Hinweis: Marktsignale wie Quotenrückgänge und Moneyway-Prozentwerte sind Indikatoren, keine Garantien — sie können Schwankungen, öffentliche Wetten oder bewusste Buchmacherfallen widerspiegeln. Im Sport gibt es immer Überraschungen.