Arbworld — Análisis de Apuestas Gratuito | Moneyway, Dropping Odds & Combined Score
| Fecha / Partido | 1 | X | 2 | Volumen / Enlaces |
|---|---|---|---|---|
May 8, 15:00 AS Solimane — AS Gabes | 1.24 pto. 96 ▼32.6% vol. 98.7% | 6.2 pto. — ▲100.0% vol. 0.9% | 23.0 pto. — ▲400.0% vol. 0.4% | |
May 8, 15:00 Olympique De Beja — JS Omrane | 1.31 pto. 26 ▼9.0% vol. 96.5% | 5.3 pto. — ▲43.2% vol. 1.5% | 18.0 pto. — ▲205.1% vol. 2.0% | |
May 10, 15:00 Omonia — AEK Larnaca | 1.93 pto. 22 ▼13.8% vol. 95.3% | 3.8 pto. — ▲8.6% vol. 0.0% | 4.0 pto. — ▲25.0% vol. 4.7% | |
May 8, 17:00 Viborg — Sonderjyske | 1.64 pto. 16 ▼10.4% vol. 72.6% | 4.8 pto. — ▲11.6% vol. 15.4% | 5.1 pto. — ▲27.5% vol. 12.0% | |
May 8, 15:45 Karlovac — Rudes | 6.0 pto. — ▲22.4% vol. 12.5% | 4.1 pto. — ▲32.3% vol. 9.1% | 1.61 pto. 14 ▼11.5% vol. 78.4% | |
May 8, 20:00 UTC Cajamarca — FC Cajamarca | 1.86 pto. 10 ▼7.0% vol. 74.6% | 3.85 pto. — ▲6.9% vol. 11.7% | 4.5 pto. — ▲16.9% vol. 13.6% | |
May 8, 17:00 Elfsborg — Brommapojkarna | 1.99 pto. 8 ▼8.7% vol. 45.3% | 3.6 pto. — ▲1.4% vol. 29.4% | 4.5 pto. — ▲20.0% vol. 25.3% | |
May 8, 18:30 Cadiz — Deportivo | 4.1 pto. — ▲6.5% vol. 7.7% | 3.7 pto. — ▲5.7% vol. 35.5% | 2.02 pto. 7 ▼6.5% vol. 56.8% | |
May 8, 18:45 Shelbourne — Sligo Rovers | 1.47 pto. 7 ▼2.6% vol. 97.2% | 4.8 pto. — ▲9.1% vol. 1.7% | 8.2 pto. — ▲10.8% vol. 1.1% | |
May 9, 15:00 Tobol Kostanay — Irtysh Pavlodar | 1.72 pto. 7 ▼3.4% vol. 100.0% | 3.4 pto. — ▲49.1% vol. 0.0% | 3.3 pto. — ▲8.2% vol. 0.0% | |
May 8, 16:00 Hobro — B93 Copenhagen | 1.84 pto. 6 ▼5.2% vol. 86.0% | 4.0 pto. — ▲1.3% vol. 4.2% | 4.5 pto. — ▲9.8% vol. 9.8% | |
May 8, 18:00 Rijeka — Vukovar | 1.32 pto. 6 ▼2.9% vol. 88.4% | 6.0 pto. — ▲17.6% vol. 8.4% | 11.0 pto. — ▲17.0% vol. 3.2% | |
May 8, 14:00 Petrojet — Wadi Degla | 3.35 pto. — ▲4.7% vol. 14.5% | 3.15 pto. — ▲5.7% vol. 25.4% | 2.48 pto. 6 ▼9.5% vol. 60.1% | |
May 8, 18:45 Standard — Oud-Heverlee Leuven | 2.1 pto. 6 ▼4.5% vol. 79.4% | 3.8 pto. — ▲8.6% vol. 16.9% | 3.7 pto. — ▲1.4% vol. 3.6% | |
May 10, 11:35 Zhejiang Greentown — Tianjin Jinmen Tiger FC | 1.7 pto. 6 ▼3.4% vol. 100.0% | 3.9 pto. — vol. 0.0% | 4.9 pto. — ▲8.9% vol. 0.0% | |
May 9, 18:30 Nurnberg — Schalke 04 | 2.06 pto. 5 ▼3.7% vol. 83.0% | 3.9 pto. — vol. 7.1% | 3.75 pto. — ▲17.2% vol. 9.9% | |
May 10, 11:00 Celtic — Rangers | 2.02 pto. 5 ▼4.7% vol. 70.5% | 3.95 pto. — ▲1.3% vol. 17.5% | 3.6 pto. — ▲5.9% vol. 12.0% | |
May 8, 19:15 Stjarnan — KR Reykjavik | 3.55 pto. — ▲6.0% vol. 1.6% | 5.2 pto. — vol. 1.1% | 1.88 pto. 5 ▼2.6% vol. 97.3% | |
May 9, 14:00 Dundee — Livingston | 1.79 pto. 5 ▼3.8% vol. 93.7% | 4.0 pto. — ▲2.6% vol. 3.6% | 4.7 pto. — ▲2.2% vol. 2.8% | |
May 8, 15:00 Polissya Zhytomyr — Oleksandria | 1.19 pto. 5 ▼2.5% vol. 86.3% | 7.8 pto. — ▲11.4% vol. 0.3% | 23.0 pto. — ▲21.1% vol. 13.4% | |
May 8, 18:30 Calcio Avellino SSD — Modena | 1.61 pto. 5 ▼1.8% vol. 94.8% | 4.2 pto. — ▲5.0% vol. 3.9% | 6.6 pto. — ▲3.1% vol. 1.3% | |
May 8, 18:30 Catanzaro — SSD Bari | 3.2 pto. — ▲11.1% vol. 21.0% | 3.35 pto. 2 ▼4.3% vol. 34.2% | 2.52 pto. 4 ▼5.3% vol. 44.8% | |
May 8, 18:30 Dortmund — Eintracht Frankfurt | 1.73 pto. — ▲10.2% vol. 64.1% | 4.5 pto. 2 ▼10.0% vol. 17.0% | 4.8 pto. 4 ▼18.6% vol. 18.9% | |
May 8, 16:00 Vojvodina — Cukaricki | 1.63 pto. 4 ▼1.8% vol. 94.6% | 4.1 pto. — ▲2.5% vol. 5.1% | 6.4 pto. — vol. 0.3% | |
May 9, 17:00 Toronto FC — Inter Miami CF | 3.75 pto. — ▲5.6% vol. 2.2% | 4.4 pto. — vol. 2.3% | 1.94 pto. 4 ▼2.0% vol. 95.5% | |
May 9, 17:00 Besiktas — Trabzonspor | 2.1 pto. 3 ▼2.8% vol. 80.1% | 4.0 pto. — ▲2.6% vol. 4.4% | 3.55 pto. — ▲9.2% vol. 15.5% | |
May 10, 10:30 Verona — Como | 9.2 pto. — ▲7.0% vol. 9.1% | 5.3 pto. — ▲8.2% vol. 4.6% | 1.41 pto. 3 ▼1.4% vol. 86.3% | |
May 10, 00:00 Bahia — Cruzeiro MG | 2.14 pto. 3 ▼2.7% vol. 93.7% | 3.4 pto. — vol. 5.6% | 3.8 pto. — vol. 0.7% | |
May 10, 13:00 US Cremonese — Pisa | 1.73 pto. 3 ▼1.1% vol. 92.7% | 4.0 pto. — vol. 5.0% | 5.4 pto. — vol. 2.3% | |
May 8, 18:15 FC Wil — Yverdon Sport | 2.98 pto. — ▲0.7% vol. 4.7% | 3.9 pto. — ▲4.0% vol. 19.7% | 2.36 pto. 3 ▼3.3% vol. 75.6% | |
May 8, 17:00 Modern Sport FC — Al Ittihad (EGY) | 3.7 pto. — ▲12.1% vol. 21.6% | 2.66 pto. — ▲8.1% vol. 56.7% | 2.66 pto. 2 ▼11.3% vol. 21.7% | |
May 9, 18:45 Lecce — Juventus | 7.6 pto. — vol. 7.5% | 4.8 pto. — ▲4.3% vol. 21.3% | 1.5 pto. 2 ▼1.3% vol. 71.3% | |
May 10, 15:30 West Ham — Arsenal | 5.8 pto. — ▲1.8% vol. 23.6% | 4.5 pto. — ▲2.3% vol. 7.7% | 1.63 pto. 2 ▼1.2% vol. 68.7% | |
May 10, 13:00 Burnley — Aston Villa | 5.8 pto. — ▲1.8% vol. 10.2% | 4.4 pto. 0 ▼2.2% vol. 9.9% | 1.63 pto. 2 ▼1.2% vol. 79.9% | |
May 8, 16:45 Al Hussein — Al Faisaly SC | 2.0 pto. 2 ▼2.0% vol. 89.3% | 3.45 pto. — ▲1.5% vol. 0.0% | 4.0 pto. — ▲1.3% vol. 10.7% | |
May 8, 11:30 Hyderabad FC — Odisha | 1.99 pto. — ▲8.7% vol. 60.3% | 3.6 pto. 0 ▼1.4% vol. 11.6% | 4.3 pto. 2 ▼12.2% vol. 28.2% | |
May 10, 17:00 AVS Futebol SAD — Porto | 14.0 pto. — vol. 16.5% | 6.8 pto. 0 ▼2.9% vol. 16.4% | 1.23 pto. 2 ▼1.6% vol. 67.1% | |
May 8, 14:30 BFC Daugavpils — FK Riga | 11.0 pto. — ▲10.0% vol. 6.2% | 6.0 pto. — ▲1.7% vol. 4.0% | 1.32 pto. 2 ▼0.8% vol. 89.7% | |
May 9, 16:30 Man City — Brentford | 1.38 pto. 2 ▼0.7% vol. 81.9% | 6.2 pto. — ▲3.3% vol. 10.7% | 8.6 pto. — vol. 7.3% | |
May 10, 14:15 Athletic Bilbao — Valencia | 1.75 pto. 2 ▼1.1% vol. 81.4% | 3.95 pto. 0 ▼1.2% vol. 13.0% | 5.3 pto. — ▲1.9% vol. 5.6% | |
May 9, 17:00 Basaksehir — Samsunspor | 1.88 pto. 2 ▼4.1% vol. 34.8% | 3.75 pto. 0 ▼1.3% vol. 7.6% | 4.7 pto. — ▲14.6% vol. 57.6% | |
May 8, 16:30 Kaiserslautern — Arminia Bielefeld | 3.5 pto. — ▲6.1% vol. 32.2% | 3.85 pto. — vol. 24.8% | 2.18 pto. 2 ▼2.7% vol. 43.0% | |
May 10, 18:00 Rosario Central — CA Independiente | 2.32 pto. — ▲9.4% vol. 73.2% | 2.88 pto. 2 ▼7.1% vol. 26.8% | 3.8 pto. — ▲5.6% vol. 0.0% | |
May 8, 19:00 Levante — Osasuna | 2.7 pto. — ▲2.3% vol. 32.4% | 3.35 pto. 2 ▼2.9% vol. 46.4% | 3.0 pto. — ▲2.0% vol. 21.2% | |
May 11, 19:00 Tottenham — Leeds | 1.9 pto. 2 ▼1.0% vol. 75.7% | 4.1 pto. — vol. 9.3% | 4.1 pto. — vol. 15.0% | |
May 10, 19:00 Auxerre — Nice | 2.44 pto. 2 ▼2.4% vol. 76.4% | 3.5 pto. 0 ▼1.4% vol. 16.0% | 2.98 pto. 0 ▼0.7% vol. 7.6% | |
May 8, 14:30 Lokomotiv Plovdiv — Arda | 2.78 pto. 0 ▼0.7% vol. 15.1% | 3.15 pto. 2 ▼3.1% vol. 65.1% | 2.86 pto. — ▲5.1% vol. 19.8% | |
May 11, 19:15 Benfica — Braga | 1.46 pto. 2 ▼0.7% vol. 96.3% | 5.1 pto. — ▲6.2% vol. 2.4% | 7.6 pto. — vol. 1.3% | |
May 9, 13:30 Hoffenheim — Werder Bremen | 1.5 pto. 2 ▼0.7% vol. 85.2% | 5.4 pto. — vol. 9.2% | 6.4 pto. — ▲3.2% vol. 5.6% | |
May 8, 18:00 Al-Kholood Club — Al-Hilal | 15.5 pto. — vol. 4.1% | 7.6 pto. — vol. 2.9% | 1.21 pto. 2 ▼0.8% vol. 93.0% | |
May 10, 19:00 Barcelona — Real Madrid | 1.68 pto. 2 ▼0.6% vol. 90.5% | 5.2 pto. — ▲2.0% vol. 2.5% | 4.6 pto. — ▲2.2% vol. 7.0% | |
May 8, 18:45 Torino — Sassuolo | 2.72 pto. — ▲4.6% vol. 22.8% | 3.35 pto. — vol. 55.4% | 2.96 pto. 2 ▼4.5% vol. 21.8% | |
May 8, 15:00 Lokomotiva Zvolen — MSK Zilina II | 2.14 pto. — ▲4.9% vol. 76.0% | 4.2 pto. — ▲2.4% vol. 4.4% | 3.05 pto. 1 ▼7.6% vol. 19.6% | |
May 9, 13:30 RB Leipzig — St Pauli | 1.33 pto. 1 ▼0.7% vol. 61.6% | 6.0 pto. — vol. 32.5% | 11.0 pto. — ▲4.8% vol. 5.9% | |
May 10, 13:00 Crystal Palace — Everton | 2.94 pto. — ▲1.4% vol. 18.6% | 3.45 pto. — vol. 15.0% | 2.64 pto. 1 ▼1.5% vol. 66.4% | |
May 10, 13:00 Nottm Forest — Newcastle | 2.76 pto. — ▲1.5% vol. 51.9% | 3.75 pto. — ▲1.4% vol. 14.9% | 2.64 pto. 1 ▼2.9% vol. 33.2% | |
May 9, 16:30 Wolfsburg — Bayern Munich | 4.9 pto. — ▲2.1% vol. 12.5% | 4.9 pto. — ▲2.1% vol. 6.5% | 1.67 pto. 1 ▼0.6% vol. 81.0% | |
May 8, 18:45 Dundalk — Bohemians | 2.92 pto. — ▲7.4% vol. 34.4% | 3.6 pto. — vol. 34.4% | 2.58 pto. 1 ▼3.0% vol. 31.2% | |
May 9, 16:00 Lazio — Inter | 4.8 pto. — ▲2.1% vol. 9.0% | 3.85 pto. — vol. 4.3% | 1.86 pto. 1 ▼0.5% vol. 86.7% | |
May 9, 11:30 Liverpool — Chelsea | 1.91 pto. 1 ▼0.5% vol. 80.1% | 4.2 pto. — vol. 8.0% | 4.1 pto. — vol. 11.9% | |
May 10, 17:30 Mainz — Union Berlin | 1.77 pto. 1 ▼0.6% vol. 82.3% | 4.1 pto. — vol. 10.3% | 4.8 pto. — ▲2.1% vol. 7.4% | |
May 8, 18:30 Venezia — Palermo | 1.66 pto. 1 ▼0.6% vol. 81.4% | 4.5 pto. — ▲7.1% vol. 16.1% | 5.4 pto. — ▲1.9% vol. 2.5% | |
May 10, 12:00 Vejle — Fredericia | 3.1 pto. — vol. 8.4% | 3.95 pto. 0 ▼6.0% vol. 11.4% | 2.2 pto. 1 ▼0.9% vol. 80.2% | |
May 9, 06:00 Auckland FC — Adelaide United | 2.26 pto. — ▲2.7% vol. 26.3% | 3.65 pto. 0 ▼1.4% vol. 7.0% | 3.35 pto. 1 ▼1.5% vol. 66.7% | |
May 11, 19:15 Guimaraes — Casa Pia | 1.75 pto. 1 ▼0.6% vol. 93.3% | 4.3 pto. — ▲11.7% vol. 6.4% | 4.8 pto. — ▲4.3% vol. 0.3% | |
May 10, 19:00 Angers — Strasbourg | 2.96 pto. 1 ▼4.5% vol. 15.2% | 3.4 pto. — vol. 2.2% | 2.52 pto. — ▲0.8% vol. 82.6% | |
May 9, 19:00 Real Sociedad — Betis | 2.62 pto. — vol. 23.0% | 3.8 pto. — vol. 9.5% | 2.76 pto. 1 ▼0.7% vol. 67.5% | |
May 10, 22:30 Gremio — Flamengo | 4.4 pto. — ▲2.3% vol. 8.4% | 3.55 pto. 1 ▼2.7% vol. 35.9% | 1.97 pto. — ▲2.1% vol. 55.6% | |
May 8, 12:30 Kolos Kovalyovka — FK Kudrivka | 1.98 pto. — ▲15.1% vol. 69.7% | 3.5 pto. — ▲11.1% vol. 10.6% | 4.4 pto. 1 ▼6.4% vol. 19.7% | |
May 8, 19:00 Hull — Millwall | 3.1 pto. 1 ▼1.6% vol. 33.3% | 3.35 pto. — ▲1.5% vol. 36.6% | 2.6 pto. — ▲0.8% vol. 30.1% | |
May 11, 19:00 Rayo Vallecano — Girona | 2.46 pto. 1 ▼0.8% vol. 64.4% | 3.5 pto. — vol. 16.7% | 3.1 pto. — ▲1.6% vol. 18.9% | |
May 10, 13:30 Hamburger SV — Freiburg | 2.84 pto. 1 ▼2.1% vol. 28.1% | 3.8 pto. — ▲1.3% vol. 11.5% | 2.52 pto. — ▲0.8% vol. 60.4% | |
May 10, 02:30 San Jose Earthquakes — Vancouver Whitecaps | 3.1 pto. — ▲4.7% vol. 45.9% | 3.8 pto. — ▲2.7% vol. 37.5% | 2.36 pto. 1 ▼3.3% vol. 16.6% | |
May 8, 17:00 CSKA 1948 Sofia — CSKA Sofia | 3.05 pto. — ▲2.3% vol. 37.5% | 3.25 pto. — vol. 14.4% | 2.56 pto. 1 ▼1.5% vol. 48.1% | |
May 10, 14:00 Silkeborg — FC Copenhagen | 4.1 pto. 1 ▼2.4% vol. 46.3% | 4.1 pto. 1 ▼4.7% vol. 19.2% | 1.87 pto. — ▲1.6% vol. 34.5% | |
May 11, 19:15 Santa Clara — CD Nacional Funchal | 2.24 pto. 1 ▼0.9% vol. 65.6% | 3.25 pto. 0 ▼1.5% vol. 6.6% | 3.75 pto. — vol. 27.8% | |
May 9, 17:00 Kocaelispor — Fatih Karagumruk Istanbul | 2.08 pto. 1 ▼2.8% vol. 19.0% | 3.5 pto. — vol. 2.8% | 3.95 pto. — ▲1.3% vol. 78.2% | |
May 9, 16:30 Atletico Madrid — Celta Vigo | 2.24 pto. — ▲1.8% vol. 50.2% | 3.6 pto. 1 ▼1.4% vol. 32.2% | 3.55 pto. 0 ▼1.4% vol. 17.6% | |
May 9, 16:00 Winterthur — Lausanne | 4.1 pto. — vol. 18.8% | 4.2 pto. 0 ▼2.3% vol. 4.1% | 1.85 pto. 1 ▼0.5% vol. 77.1% | |
May 8, 18:45 Bray Wanderers — Cobh Ramblers | 1.94 pto. 1 ▼1.0% vol. 39.1% | 3.8 pto. — vol. 37.8% | 4.2 pto. — vol. 23.1% | |
May 8, 10:00 Kryvbas Krivyi Rih — Karpaty | 3.6 pto. 1 ▼2.7% vol. 19.1% | 3.7 pto. — ▲1.4% vol. 18.7% | 2.14 pto. — vol. 62.2% | |
May 8, 18:45 Lens — Nantes | 1.49 pto. — ▲0.7% vol. 73.4% | 5.1 pto. — vol. 11.0% | 7.2 pto. 1 ▼5.3% vol. 15.6% | |
May 8, 18:30 Pescara — Spezia | 2.24 pto. 0 ▼0.9% vol. 34.0% | 3.8 pto. 1 ▼1.3% vol. 55.1% | 3.35 pto. — ▲1.5% vol. 10.9% | |
May 8, 18:30 Reggiana — Sampdoria | 3.6 pto. 1 ▼4.0% vol. 13.4% | 3.25 pto. — vol. 18.7% | 2.36 pto. — ▲2.6% vol. 67.9% | |
May 9, 17:00 Eyupspor — Rizespor | 2.16 pto. — ▲3.8% vol. 84.7% | 3.75 pto. 1 ▼10.7% vol. 5.1% | 3.6 pto. — ▲14.3% vol. 10.3% | |
May 8, 20:00 IR Reykjavik — Grindavik | 2.12 pto. — ▲1.0% vol. 50.7% | 4.2 pto. 0 ▼4.5% vol. 14.6% | 3.25 pto. — vol. 34.7% | |
May 8, 19:15 IA Akranes — Keflavik | 1.73 pto. 0 ▼0.6% vol. 55.2% | 4.5 pto. — vol. 0.0% | 4.5 pto. — vol. 44.8% | |
May 8, 18:30 Frosinone — Mantova | 1.65 pto. — vol. 67.6% | 4.3 pto. 0 ▼2.3% vol. 22.6% | 5.6 pto. — ▲5.7% vol. 9.8% | |
May 10, 16:30 Oviedo — Getafe | 3.1 pto. — vol. 28.0% | 3.25 pto. 0 ▼1.5% vol. 18.7% | 2.64 pto. — ▲1.5% vol. 53.3% | |
May 10, 12:00 Mallorca — Villarreal | 2.44 pto. 0 ▼1.6% vol. 19.6% | 3.55 pto. 0 ▼1.4% vol. 29.7% | 3.1 pto. — ▲1.6% vol. 50.7% | |
May 8, 15:00 TPS — HJK Helsinki | 5.0 pto. — vol. 22.1% | 4.1 pto. 0 ▼4.7% vol. 10.5% | 1.75 pto. — vol. 67.4% | |
May 8, 18:30 Sudtirol — Juve Stabia | 1.67 pto. — ▲4.4% vol. 87.5% | 4.1 pto. 0 ▼4.7% vol. 8.8% | 6.0 pto. 0 ▼6.3% vol. 3.7% | |
May 10, 14:45 Excelsior — FC Volendam | 1.8 pto. 0 ▼0.6% vol. 41.0% | 4.3 pto. — ▲2.4% vol. 5.8% | 4.3 pto. — ▲2.4% vol. 53.2% | |
May 9, 18:00 Grenoble — ESTAC Troyes | 3.85 pto. 0 ▼6.1% vol. 9.3% | 3.85 pto. — ▲2.7% vol. 5.5% | 1.92 pto. — ▲2.1% vol. 85.3% | |
May 9, 11:00 Bochum — Hannover | 3.1 pto. 0 ▼3.1% vol. 13.7% | 4.2 pto. — ▲5.0% vol. 4.1% | 2.2 pto. — ▲2.8% vol. 82.2% | |
May 9, 19:00 Coritiba — Internacional | 2.9 pto. — ▲1.4% vol. 15.0% | 3.25 pto. 0 ▼1.5% vol. 25.0% | 2.8 pto. — ▲0.7% vol. 59.9% | |
May 8, 16:00 Al-Ittifaq Maqaba — Busaiteen Club | 1.3 pto. — vol. 73.1% | 5.8 pto. — vol. 0.7% | 10.5 pto. 0 ▼4.5% vol. 26.2% | |
May 8, 18:30 Entella — Carrarese | 1.73 pto. — ▲1.8% vol. 82.6% | 4.1 pto. 0 ▼4.7% vol. 7.5% | 5.3 pto. 0 ▼1.9% vol. 9.9% | |
May 9, 17:00 Alanyaspor — Kayserispor | 2.26 pto. 0 ▼0.9% vol. 21.7% | 3.5 pto. 0 ▼5.4% vol. 7.1% | 3.3 pto. — ▲1.5% vol. 71.2% | |
May 8, 17:00 Kahraba Ismailia — Pharco FC | 3.05 pto. 0 ▼3.2% vol. 8.1% | 2.82 pto. 0 ▼0.7% vol. 47.7% | 3.0 pto. — ▲2.7% vol. 44.2% | |
May 8, 11:00 FC Van Yerevan — FC Shirak | 1.9 pto. — ▲2.2% vol. 38.4% | 3.75 pto. 0 ▼1.3% vol. 30.1% | 4.4 pto. — vol. 31.5% | |
May 8, 15:00 Uta Arad — Csikszereda | 2.12 pto. — ▲1.9% vol. 84.8% | 3.55 pto. — vol. 5.6% | 3.85 pto. 0 ▼3.7% vol. 9.6% | |
May 8, 15:30 FC Sabah — Kapaz Ganja | 1.32 pto. — ▲3.9% vol. 95.1% | 6.0 pto. 0 ▼9.1% vol. 1.4% | 9.2 pto. 0 ▼29.2% vol. 3.4% | |
May 8, 17:00 Erzgebirge — Duisburg | 5.5 pto. — vol. 32.3% | 4.9 pto. 0 ▼3.9% vol. 10.9% | 1.6 pto. — ▲1.9% vol. 56.9% | |
May 8, 13:00 Livyi Bereh — FK UCSA Tarasivka | 1.25 pto. — vol. 78.4% | 5.2 pto. 0 ▼3.7% vol. 11.8% | 17.0 pto. — vol. 9.8% | |
May 8, 16:30 Paderborn — Karlsruhe | 1.43 pto. — vol. 79.0% | 5.9 pto. 0 ▼1.7% vol. 17.3% | 6.8 pto. — vol. 3.7% | |
May 8, 19:00 St Patricks — Waterford | 1.25 pto. — vol. 79.1% | 7.6 pto. — ▲5.6% vol. 7.7% | 14.5 pto. 0 ▼6.5% vol. 13.2% | |
May 9, 12:00 AD Ceuta FC — CD Castellon | 5.0 pto. — ▲4.2% vol. 3.2% | 4.2 pto. 0 ▼4.5% vol. 6.6% | 1.71 pto. — vol. 90.2% | |
May 8, 18:30 Cesena — Padova | 1.55 pto. — ▲2.6% vol. 82.8% | 4.9 pto. 0 ▼2.0% vol. 11.2% | 6.2 pto. — vol. 6.0% | |
May 8, 17:00 Orebro — IK Brage | 2.58 pto. — vol. 80.4% | 3.65 pto. — vol. 6.9% | 2.84 pto. 0 ▼1.4% vol. 12.7% | |
May 9, 19:00 Malaga — Sporting Gijon | 1.59 pto. — ▲1.9% vol. 89.3% | 4.4 pto. 0 ▼2.2% vol. 9.5% | 6.2 pto. — vol. 1.2% | |
May 9, 23:30 New England — Philadelphia | 2.78 pto. — ▲3.0% vol. 93.3% | 3.5 pto. 0 ▼1.4% vol. 0.7% | 2.72 pto. 0 ▼2.2% vol. 6.0% | |
May 8, 16:00 Rigas Futbola Skola — Liepajas Metalurgs | 1.38 pto. — ▲3.8% vol. 95.1% | 5.4 pto. — ▲3.8% vol. 0.3% | 9.0 pto. 0 ▼10.0% vol. 4.6% | |
May 10, 15:30 FC Koln — FC Heidenheim | 2.02 pto. — ▲3.1% vol. 94.8% | 4.2 pto. — ▲2.4% vol. 1.6% | 3.65 pto. 0 ▼3.9% vol. 3.6% | |
May 9, 14:00 Stevenage — Stockport | 2.7 pto. 0 ▼0.7% vol. 15.9% | 3.25 pto. — vol. 52.0% | 3.0 pto. — vol. 32.1% | |
May 10, 14:45 FC Groningen — NEC Nijmegen | 2.94 pto. 0 ▼2.0% vol. 6.2% | 3.85 pto. — vol. 27.7% | 2.32 pto. — ▲0.9% vol. 66.1% | |
May 9, 19:00 Motherwell — Hearts | 2.86 pto. — ▲1.4% vol. 8.0% | 3.6 pto. 0 ▼1.4% vol. 8.0% | 2.54 pto. — ▲2.4% vol. 84.0% | |
May 9, 11:35 Shanghai Shenhua — Chongqing Tonglianglong | 1.58 pto. — ▲1.9% vol. 97.1% | 4.3 pto. 0 ▼4.4% vol. 1.1% | 6.2 pto. 0 ▼8.8% vol. 1.8% | |
May 11, 19:15 Tondela — Moreirense | 1.98 pto. — ▲0.5% vol. 86.3% | 3.7 pto. — ▲4.2% vol. 8.5% | 4.2 pto. 0 ▼2.3% vol. 5.1% | |
May 10, 17:15 Genk — Westerlo | 1.65 pto. — vol. 55.8% | 4.4 pto. 0 ▼2.2% vol. 4.5% | 4.9 pto. — vol. 39.7% | |
May 9, 14:00 Brighton — Wolves | 1.29 pto. — vol. 94.8% | 6.6 pto. 0 ▼2.9% vol. 2.7% | 12.0 pto. — vol. 2.5% | |
May 8, 17:00 AaB — Middelfart | 1.37 pto. — ▲5.4% vol. 92.2% | 5.9 pto. — vol. 6.3% | 8.8 pto. 0 ▼12.0% vol. 1.5% | |
May 10, 19:00 Toulouse — Lyon | 4.6 pto. 0 ▼4.2% vol. 0.6% | 4.1 pto. — ▲2.5% vol. 2.8% | 1.8 pto. — ▲1.1% vol. 96.6% | |
May 9, 12:00 Rot-Weiss Essen — Verl | 2.38 pto. 0 ▼0.8% vol. 2.4% | 4.0 pto. — vol. 1.6% | 2.58 pto. — vol. 96.0% | |
May 8, 18:30 Lech Poznan — Arka Gdynia | 1.39 pto. — ▲1.5% vol. 95.0% | 5.9 pto. — ▲13.5% vol. 3.0% | 8.2 pto. 0 ▼2.4% vol. 2.1% | |
May 10, 19:00 Paris St-G — Brest | 1.2 pto. — vol. 90.7% | 8.6 pto. — ▲2.4% vol. 7.6% | 16.0 pto. 0 ▼3.0% vol. 1.6% | |
May 9, 18:45 Club Brugge — Sint Truiden | 1.51 pto. — vol. 53.2% | 5.1 pto. 0 ▼1.9% vol. 0.4% | 5.9 pto. — vol. 46.4% | |
May 10, 09:30 Qingdao Youth Island — Wuhan Three Towns | 2.08 pto. — ▲3.0% vol. 99.6% | 3.55 pto. — vol. 0.2% | 3.85 pto. 0 ▼1.3% vol. 0.2% | |
May 9, 18:00 Clermont — Guingamp | 3.45 pto. — ▼1.4% vol. 0.0% | 3.75 pto. 0 ▼1.3% vol. 0.1% | 2.1 pto. — vol. 99.9% | |
May 8, 20:00 Fortaleza FC — Leones FC | 1.4 pto. — vol. 99.7% | 4.8 pto. — vol. 0.2% | 11.0 pto. 0 ▼4.3% vol. 0.1% | |
May 9, 14:15 Sevilla — Espanyol | 2.1 pto. — vol. 84.6% | 3.45 pto. — vol. 8.5% | 4.0 pto. — vol. 6.9% | |
May 9, 11:00 Holstein Kiel — FC Magdeburg | 3.05 pto. — vol. 4.3% | 4.3 pto. — ▲2.4% vol. 5.4% | 2.2 pto. — ▲1.9% vol. 90.2% | |
May 10, 19:00 Rennes — Paris FC | 1.51 pto. — vol. 88.2% | 5.3 pto. — ▲1.9% vol. 8.9% | 6.2 pto. — vol. 2.9% | |
May 9, 17:00 Konyaspor — Fenerbahce | 7.0 pto. — vol. 12.8% | 4.9 pto. — ▲4.3% vol. 10.0% | 1.51 pto. — ▲0.7% vol. 77.3% | |
May 9, 13:00 IFK Goteborg — Hammarby | 5.1 pto. — vol. 39.0% | 4.2 pto. — vol. 9.6% | 1.73 pto. — ▲0.6% vol. 51.4% | |
May 9, 13:30 Stuttgart — Leverkusen | 2.26 pto. — vol. 43.0% | 4.2 pto. — vol. 38.8% | 3.05 pto. — vol. 18.2% | |
May 10, 13:00 Fiorentina — Genoa | 2.2 pto. — vol. 35.9% | 3.45 pto. — vol. 58.5% | 3.9 pto. — ▲2.6% vol. 5.5% | |
May 10, 16:00 Parma — Roma | 7.0 pto. — vol. 3.8% | 4.4 pto. — vol. 20.1% | 1.56 pto. — vol. 76.0% | |
May 9, 14:00 Sunderland — Man Utd | 4.3 pto. — vol. 6.7% | 3.9 pto. — vol. 10.3% | 1.94 pto. — vol. 83.0% | |
May 9, 11:30 Middlesbrough — Southampton | 2.38 pto. — vol. 46.0% | 3.4 pto. — vol. 24.1% | 3.4 pto. — vol. 29.8% | |
