Arbworld | fútbol Resultado Exacto Puntuación Combinada
| Fecha / Partido | 0-0 | 0-1 | 0-2 | 0-3 | 1-0 | 1-1 | 1-2 | 1-3 | 2-0 | 2-1 | 2-2 | 2-3 | 3-0 | 3-1 | 3-2 | 3-3 | OHW | OAW | OD | Volumen / Enlaces |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 10, 19:00 Barcelona — Real Madrid | 40.0 | 30.0 | 42.0 | 85.0 | 18.0 | 13.0 | 18.0 | 38.0 | 15.0 | 10.5 | 15.0 | 34.0 | 19.0 | 13.0 | 19.0 | 42.0 | 4.9 | 23.0 | 190.0 | |
May 10, 16:00 Parma — Roma | 13.5 | 7.0 | 6.8 | 10.5 | 23.0 | 9.8 | 10.5 | 15.5 | 75.0 | 32.0 | 30.0 | 50.0 | 360.0 | 160.0 | 140.0 | 190.0 | 320.0 | 7.2 | 1000.0 | |
May 10, 18:45 AC Milan — Atalanta | 13.0 | 13.5 | 24.0 | 60.0 | 9.8 | 7.6 | 14.0 | 38.0 | 13.5 | 10.5 | 15.5 | 44.0 | 27.0 | 22.0 | 34.0 | 75.0 | 16.0 | 36.0 | 220.0 | |
May 10, 16:30 Oviedo — Getafe | 6.8 | 6.6 | 16.0 | 55.0 | 6.6 | 7.0 | 14.5 | 50.0 | 15.5 | 14.0 | 30.0 | 90.0 | 50.0 | 50.0 | 90.0 | 270.0 | 70.0 | 65.0 | 1000.0 | |
May 10, 17:00 Chesterfield — Notts Co | 10.5 | 10.5 | 21.0 | 55.0 | 8.0 | 6.8 | 14.0 | 40.0 | 13.0 | 11.0 | 17.0 | 50.0 | 30.0 | 26.0 | 38.0 | 95.0 | 23.0 | 48.0 | 260.0 | |
May 11, 19:00 Tottenham — Leeds | 17.0 | 16.0 | 29.0 | 75.0 | 9.8 | 8.8 | 15.5 | 42.0 | 11.5 | 9.8 | 17.5 | 46.0 | 20.0 | 17.0 | 27.0 | 70.0 | 10.5 | 38.0 | 280.0 | |
May 10, 19:00 Rennes — Paris FC | 32.0 | 30.0 | 48.0 | 100.0 | 14.5 | 11.5 | 20.0 | 48.0 | 13.5 | 10.0 | 15.5 | 42.0 | 16.5 | 14.0 | 21.0 | 48.0 | 4.9 | 34.0 | 150.0 | |
May 10, 17:00 AVS Futebol SAD — Porto | 22.0 | 8.0 | 7.4 | 9.6 | 32.0 | 12.5 | 9.4 | 13.0 | 90.0 | 40.0 | 28.0 | 32.0 | 290.0 | 120.0 | 95.0 | 120.0 | 140.0 | 4.6 | 700.0 | |
May 10, 17:30 Mainz — Union Berlin | 20.0 | 20.0 | 38.0 | 100.0 | 10.5 | 9.0 | 18.0 | 50.0 | 11.0 | 9.8 | 16.0 | 50.0 | 17.0 | 15.5 | 26.0 | 65.0 | 7.6 | 44.0 | 170.0 | |
May 10, 19:30 Alverca — Estoril Praia | 18.0 | 13.5 | 20.0 | 42.0 | 12.0 | 7.8 | 12.0 | 26.0 | 16.0 | 11.0 | 13.0 | 32.0 | 32.0 | 22.0 | 29.0 | 50.0 | 14.5 | 20.0 | 200.0 | |
May 10, 19:00 Toulouse — Lyon | 18.0 | 10.0 | 11.5 | 19.0 | 17.5 | 8.6 | 9.8 | 17.0 | 30.0 | 16.0 | 16.5 | 28.0 | 80.0 | 44.0 | 46.0 | 70.0 | 42.0 | 9.6 | 190.0 | |
May 10, 16:00 Brondby — AGF | 20.0 | 11.5 | 15.0 | 26.0 | 14.5 | 8.4 | 10.0 | 19.0 | 23.0 | 12.5 | 14.0 | 27.0 | 48.0 | 29.0 | 32.0 | 55.0 | 22.0 | 12.5 | 180.0 | |
May 10, 16:00 IRT Tanger — DHJ El Jadida | 9.8 | 16.0 | 55.0 | 220.0 | 5.7 | 8.4 | 28.0 | 140.0 | 7.4 | 9.6 | 29.0 | 150.0 | 14.0 | 19.0 | 44.0 | 220.0 | 13.0 | 190.0 | 46.0 | |
May 10, 19:00 Paris St-G — Brest | 48.0 | 60.0 | 160.0 | 160.0 | 14.0 | 18.5 | 50.0 | 170.0 | 9.8 | 11.5 | 28.0 | 110.0 | 9.8 | 11.5 | 28.0 | 100.0 | 2.88 | 160.0 | 300.0 | |
May 10, 16:30 Cordoba — Granada | 17.0 | 18.5 | 36.0 | 95.0 | 9.4 | 8.8 | 18.0 | 50.0 | 11.0 | 9.2 | 15.5 | 50.0 | 17.0 | 15.5 | 27.0 | 65.0 | 8.6 | 55.0 | 350.0 | |
May 10, 16:05 Al Riyadh SC — Al-Fateh (KSA) | 23.0 | 16.5 | 22.0 | 42.0 | 14.5 | 9.2 | 12.5 | 25.0 | 17.5 | 10.5 | 12.5 | 28.0 | 29.0 | 19.5 | 24.0 | 48.0 | 10.5 | 14.5 | 220.0 | |
May 10, 16:00 Vysocina Jihlava — H Slavia Kromeriz | 16.0 | 14.5 | 26.0 | 60.0 | 9.4 | 8.4 | 14.0 | 38.0 | 12.5 | 9.6 | 16.5 | 48.0 | 21.0 | 19.0 | 29.0 | 80.0 | 11.0 | 34.0 | 44.0 | |
May 10, 16:30 Mirandes — Eibar | 12.0 | 10.5 | 17.5 | 46.0 | 9.6 | 7.2 | 12.0 | 36.0 | 15.0 | 11.0 | 15.5 | 40.0 | 34.0 | 26.0 | 38.0 | 85.0 | 23.0 | 28.0 | 600.0 | |
May 10, 19:00 Angers — Strasbourg | 15.5 | 12.0 | 17.0 | 36.0 | 12.5 | 7.8 | 11.5 | 24.0 | 18.5 | 11.5 | 14.5 | 32.0 | 38.0 | 26.0 | 34.0 | 65.0 | 20.0 | 18.5 | 190.0 | |
May 10, 19:00 Monaco — Lille | 21.0 | 14.0 | 19.5 | 38.0 | 13.5 | 8.4 | 11.5 | 25.0 | 18.0 | 11.0 | 14.0 | 30.0 | 34.0 | 22.0 | 29.0 | 50.0 | 15.0 | 17.0 | 180.0 | |
May 10, 19:00 Le Havre — Marseille | 18.5 | 12.0 | 14.0 | 24.0 | 17.0 | 8.4 | 10.0 | 18.0 | 26.0 | 14.0 | 14.0 | 27.0 | 60.0 | 34.0 | 36.0 | 55.0 | 25.0 | 10.5 | 170.0 | |
May 10, 21:30 Santos — Red Bull Bragantino | 11.5 | 11.5 | 23.0 | 60.0 | 8.4 | 7.0 | 14.5 | 40.0 | 12.5 | 10.0 | 17.5 | 50.0 | 27.0 | 23.0 | 38.0 | 100.0 | 18.0 | 42.0 | 180.0 | |
May 10, 17:00 Spartak Trnava — Zilina | 23.0 | 26.0 | 48.0 | 130.0 | 11.0 | 10.0 | 22.0 | 60.0 | 10.0 | 9.4 | 17.0 | 55.0 | 14.5 | 13.5 | 22.0 | 70.0 | 5.7 | 46.0 | 44.0 | |
May 11, 19:00 Rayo Vallecano — Girona | 14.0 | 12.5 | 19.5 | 48.0 | 11.0 | 7.4 | 12.5 | 30.0 | 15.5 | 11.0 | 15.5 | 38.0 | 29.0 | 22.0 | 34.0 | 70.0 | 16.0 | 24.0 | 190.0 | |
May 10, 19:00 Remo — SE Palmeiras | 12.0 | 8.2 | 11.0 | 21.0 | 13.5 | 7.4 | 9.8 | 21.0 | 28.0 | 16.0 | 17.5 | 34.0 | 85.0 | 50.0 | 55.0 | 100.0 | 55.0 | 15.0 | 200.0 | |
May 10, 16:30 AEK Athens — Panathinaikos | 13.5 | 22.0 | 65.0 | 260.0 | 6.6 | 9.4 | 28.0 | 130.0 | 7.2 | 9.4 | 26.0 | 110.0 | 11.5 | 16.0 | 42.0 | 150.0 | 8.0 | 190.0 | 250.0 | |
May 10, 19:00 Atletico MG — Botafogo FR | 12.0 | 12.0 | 23.0 | 60.0 | 8.8 | 7.2 | 13.5 | 40.0 | 12.5 | 10.0 | 16.5 | 50.0 | 26.0 | 22.0 | 34.0 | 90.0 | 17.0 | 40.0 | 190.0 | |
May 10, 16:15 Slaven Belupo — HNK Gorica | 14.0 | 8.0 | 10.0 | 18.5 | 15.0 | 7.8 | 9.4 | 18.0 | 30.0 | 16.0 | 17.5 | 32.0 | 90.0 | 50.0 | 55.0 | 90.0 | 50.0 | 12.0 | 18.0 | |
May 10, 16:15 Dobrudzha — Beroe Stara Za | 10.5 | 13.5 | 38.0 | 130.0 | 6.4 | 8.0 | 20.0 | 75.0 | 8.6 | 9.2 | 23.0 | 90.0 | 16.0 | 19.0 | 40.0 | 140.0 | 13.0 | 110.0 | 300.0 | |
May 10, 19:00 Metz — Lorient | 18.0 | 12.0 | 15.0 | 27.0 | 15.5 | 8.2 | 10.5 | 19.5 | 23.0 | 13.0 | 14.0 | 28.0 | 50.0 | 30.0 | 34.0 | 55.0 | 22.0 | 12.5 | 390.0 | |
May 11, 00:30 Velez Sarsfield — Gimnasia La Plata | 7.8 | 11.0 | 27.0 | 100.0 | 6.2 | 6.8 | 18.0 | 70.0 | 10.0 | 10.5 | 24.0 | 85.0 | 22.0 | 25.0 | 55.0 | 190.0 | 22.0 | 120.0 | 85.0 | |
May 10, 19:00 Auxerre — Nice | 13.0 | 11.5 | 19.5 | 46.0 | 10.0 | 7.2 | 12.5 | 30.0 | 15.0 | 11.0 | 16.5 | 42.0 | 32.0 | 24.0 | 36.0 | 80.0 | 20.0 | 30.0 | 230.0 | |
May 10, 18:00 Rosario Central — CA Independiente | 7.8 | 10.5 | 26.0 | 95.0 | 6.4 | 6.4 | 17.5 | 65.0 | 10.5 | 10.5 | 21.0 | 80.0 | 24.0 | 26.0 | 50.0 | 160.0 | 24.0 | 95.0 | 150.0 | |
May 11, 18:45 Napoli — Bologna | 13.5 | 19.5 | 50.0 | 190.0 | 7.6 | 9.0 | 24.0 | 95.0 | 8.2 | 9.4 | 23.0 | 90.0 | 13.0 | 16.0 | 38.0 | 130.0 | 8.2 | 130.0 | 120.0 | |
May 10, 16:30 KA Akureyri — IBV | 21.0 | 22.0 | 36.0 | 95.0 | 11.5 | 9.6 | 18.0 | 46.0 | 11.5 | 9.6 | 15.0 | 42.0 | 16.5 | 14.5 | 24.0 | 55.0 | 6.8 | 34.0 | 100.0 | |
May 10, 17:15 Genk — Westerlo | 28.0 | 26.0 | 40.0 | 85.0 | 14.0 | 10.5 | 18.0 | 44.0 | 13.0 | 9.8 | 14.0 | 40.0 | 17.5 | 14.0 | 21.0 | 50.0 | 5.6 | 30.0 | 46.0 | |
May 10, 19:00 Coquimbo Unido — Huachipato | 11.0 | 15.5 | 34.0 | 130.0 | 6.8 | 7.6 | 20.0 | 80.0 | 8.6 | 9.4 | 22.0 | 80.0 | 15.5 | 17.0 | 40.0 | 130.0 | 12.0 | 100.0 | 15.0 | |
May 10, 16:15 07 Vestur — B68 Toftir | 18.0 | 13.5 | 20.0 | 40.0 | 12.0 | 7.6 | 11.0 | 25.0 | 16.5 | 10.5 | 12.5 | 27.0 | 25.0 | 21.0 | 25.0 | 40.0 | 14.5 | 18.0 | 15.0 | |
May 10, 17:00 Dinamo Batumi — Samgurali Tskaltubo | 14.5 | 10.0 | 15.0 | 28.0 | 12.5 | 7.6 | 10.5 | 22.0 | 22.0 | 13.0 | 15.5 | 30.0 | 48.0 | 32.0 | 36.0 | 65.0 | 26.0 | 15.0 | 17.0 |
La tabla Señal Combinada para fútbol Resultado Exacto fusiona dos señales independientes del mercado — el porcentaje de bajada de cuota y la cuota de volumen de apuestas — en una única puntuación por resultado. Las celdas con puntuación alta revelan selecciones donde una compresión sostenida del precio coincide con un flujo concentrado de dinero, una alineación poco común que los apostantes expertos buscan antes del inicio. Ordena por señal combinada para ver primero las convergencias más fuertes. Nota: las señales del mercado como las bajadas de cuotas y los porcentajes de Moneyway son indicadores, no certezas — pueden reflejar fluctuaciones, dinero del público o trampas deliberadas de las casas de apuestas. En el deporte siempre puede haber sorpresas.