Arbworld | futbol Both Teams to Score Düşen Oranlar
Canlı Veriler
Volume share on outcome
Odds highlight
Favorite (lowest odds)
| Tarih / Maç | Yes | No | Hacim / Bağlantılar |
|---|---|---|---|
May 4, 18:30 Almeria — Mirandes | = 1.711.71 | ▲ 2.32.34 | |
May 4, 16:00 Bohemians — Shelbourne | = 1.911.91 | = 2.042.04 | |
May 4, 12:00 Huddersfield Town U21 — Bournemouth U21 | ▼ 1.451.39 | ▲ 3.053.1 | |
May 4, 16:00 Waterford — Dundalk | ▼ 1.721.64 | ▲ 2.32.46 | |
May 4, 12:00 Persijap Jepara — Persija Jakarta | ▼ 1.91.86 | ▲ 2.042.1 | |
May 4, 12:00 Aston Villa (W) — West Ham United (W) | ▼ 1.651.64 | ▲ 2.42.42 | |
May 4, 14:00 Skanstes SK — Riga FC (Res) | ▲ 1.61.66 | ▲ 2.422.46 | |
May 4, 17:00 Radomiak Radom — Lechia Gdansk | ▲ 1.611.62 | = 2.522.52 | |
May 4, 17:00 Lucksta IF — Kubikenborgs | ▲ 1.411.5 | ▼ 3.02.84 | |
May 4, 22:00 Vila Nova — Athletic Club | ▲ 1.91.98 | ▲ 1.91.92 | |
May 4, 14:30 Unirea Slobozia — Hermannstadt | ▼ 1.921.9 | ▲ 1.982.04 | |
May 4, 16:00 NK Istra — Slaven Belupo | ▼ 1.731.72 | ▲ 2.242.34 | |
May 4, 16:00 Shamrock Rovers — Drogheda | = 2.142.14 | ▲ 1.811.84 | |
May 4, 22:15 Velez Sarsfield — Newells | ▼ 2.162.14 | ▲ 1.761.82 | |
May 4, 14:00 Chelsea — Nottm Forest | ▼ 1.761.75 | = 2.282.28 | |
May 4, 15:00 JS Omrane — Sportive De Tunis | ▼ 2.962.44 | ▲ 1.381.58 | |
May 4, 20:00 Gimnasia Mendoza — Defensa y Justicia | ▼ 2.382.3 | ▲ 1.661.71 | |
May 4, 16:45 Belouizdad — USM Khenchela | ▼ 2.722.48 | ▲ 1.451.6 | |
May 4, 19:15 Sporting Lisbon — Guimaraes | ▲ 1.941.97 | = 1.981.98 | |
May 4, 18:30 LASK Linz — Rapid Vienna | ▼ 1.711.68 | ▲ 2.32.38 | |
May 4, 17:00 Midtjylland — Viborg | ▼ 1.681.67 | ▲ 2.342.4 | |
May 4, 16:00 Sligo Rovers — St Patricks | ▲ 1.941.99 | ▲ 1.891.94 | |
May 4, 19:00 Sevilla — Real Sociedad | ▼ 1.811.79 | ▲ 2.22.22 | |
May 4, 16:30 Hearts — Rangers | ▲ 1.651.68 | ▲ 2.422.44 | |
May 4, 19:00 Everton — Man City | ▼ 1.851.84 | = 2.162.16 | |
May 4, 18:45 Roma — Fiorentina | = 2.022.02 | ▲ 1.921.95 | |
May 4, 17:00 Bodo Glimt — Molde | = 1.611.61 | ▲ 2.52.56 | |
May 4, 16:30 US Cremonese — Lazio | ▼ 1.921.91 | ▲ 2.042.06 |
Arbworld’ün Karşılıklı Gol (KG) pazarındaki Futbol Düşen Oranlar için kapsamlı kaynağına hoş geldiniz. Hangi KG "Evet" veya "Hayır" seçimlerinin gerçek zamanlı keskin fiyat düşüşleri yaşadığını tespit ederek devasa bahis hacmini ve akıllı para değişimlerini görün. Not: oran düşüşleri ve Moneyway yüzdeleri gibi piyasa sinyalleri kesinlik değil, göstergedir — piyasa dalgalanmalarını, kamu parasını veya bilinçli bahis şirketi tuzaklarını yansıtabilir. Sporda her zaman sürprizler yaşanabilir.