Arbworld | Cotes en Baisse football Plus / Moins de 2,5 buts
Données en Direct
Volume share on outcome
Odds highlight
Favorite (lowest odds)
| Date / Match | Under | Over | Volume / Liens |
|---|---|---|---|
May 10, 18:30 Chacarita — CA Colegiales | = 1.351.35 | = 3.63.6 | |
May 10, 19:00 Paris St-G — Brest | ▲ 3.653.7 | = 1.351.35 | |
May 10, 15:00 Rapid Vienna — Austria Wien | ▼ 2.061.82 | ▲ 1.922.18 | |
May 10, 19:00 Toulouse — Lyon | ▲ 2.222.26 | ▼ 1.791.78 | |
May 10, 15:00 Strommen — Hodd | ▲ 2.062.08 | ▼ 1.91.85 | |
May 10, 16:15 Slaven Belupo — HNK Gorica | ▲ 1.891.96 | ▼ 2.042.0 | |
May 10, 23:30 Vasco Da Gama — Athletico-PR | ▲ 1.791.81 | ▼ 2.242.2 | |
May 11, 18:30 Huesca — Sociedad B | = 1.831.83 | = 2.162.16 | |
May 10, 20:00 HUSA Agadir — FAR Rabat | = 1.761.76 | = 2.32.3 | |
May 13, 17:00 Espanyol — Athletic Bilbao | = 1.721.72 | = 2.262.26 | |
May 10, 15:30 Zeljeznicar — Sloga Doboj | ▼ 1.591.53 | ▲ 2.642.66 | |
May 10, 17:15 Genk — Westerlo | = 2.982.98 | = 1.491.49 | |
May 10, 17:00 Chesterfield — Notts Co | ▼ 1.861.73 | ▲ 2.122.3 | |
May 10, 16:30 Mirandes — Eibar | ▲ 1.841.87 | ▼ 2.142.12 | |
May 10, 21:30 Corinthians — Sao Paulo | ▼ 1.621.61 | = 2.582.58 | |
May 10, 15:00 LASK Linz — Red Bull Salzburg | = 2.782.78 | = 1.541.54 | |
May 10, 16:30 FK Spartak — FK Napredak | ▼ 2.422.4 | ▼ 1.681.67 | |
May 10, 15:00 Pogon Siedlce — Stal Rzeszow | ▼ 2.482.44 | ▼ 1.641.59 | |
May 10, 19:00 Le Havre — Marseille | = 2.42.4 | = 1.691.69 | |
May 10, 15:00 Apollon Limassol — APOEL | = 2.022.02 | ▲ 1.941.95 | |
May 13, 17:00 Brest — Strasbourg | = 2.22.2 | = 1.581.58 | |
May 10, 15:30 FC Koln — FC Heidenheim | ▲ 3.23.35 | ▼ 1.441.41 | |
May 10, 15:00 Omonia — AEK Larnaca | ▼ 2.242.22 | ▲ 1.751.76 | |
May 10, 15:00 Sandefjord — Kristiansund | ▲ 2.522.58 | ▼ 1.631.61 | |
May 11, 00:30 Velez Sarsfield — Gimnasia La Plata | = 1.561.56 | ▲ 2.722.74 | |
May 10, 16:30 Union St Gilloise — Yellow-Red Mechelen | ▼ 2.32.28 | = 1.751.75 | |
May 10, 15:00 Raufoss — Lyn | ▼ 2.482.44 | ▲ 1.631.65 | |
May 10, 17:00 Hapoel Jerusalem — Bnei Sakhnin | = 1.681.68 | = 2.322.32 | |
May 10, 15:00 Sportive De Tunis — Club Africain | ▼ 1.61.58 | ▼ 2.662.58 | |
May 10, 15:25 Al Bataeh — Al Sharjah | = 2.12.1 | = 1.91.9 | |
May 10, 20:30 New York City — Columbus | = 2.282.28 | = 1.761.76 | |
May 10, 19:00 Atletico MG — Botafogo FR | ▲ 1.91.92 | ▼ 2.082.06 | |
May 10, 16:30 Oviedo — Getafe | ▼ 1.581.42 | ▲ 2.663.3 | |
May 10, 15:30 West Ham — Arsenal | ▼ 2.262.02 | ▲ 1.781.98 | |
May 10, 19:00 Rennes — Paris FC | ▲ 2.783.2 | ▼ 1.521.43 | |
May 10, 17:30 Mainz — Union Berlin | ▲ 2.362.4 | ▼ 1.711.7 | |
May 13, 19:00 Lazio — Inter | ▲ 2.082.1 | ▼ 1.881.87 | |
May 10, 19:00 Angers — Strasbourg | ▲ 1.982.18 | ▼ 1.981.83 | |
May 10, 15:30 Nieciecza — Legia Warsaw | ▲ 2.222.44 | ▼ 1.721.66 | |
May 10, 16:30 Olympiakos — PAOK | ▲ 1.791.91 | ▼ 2.082.04 | |
May 10, 19:00 Monaco — Lille | ▲ 2.42.42 | ▲ 1.681.69 | |
May 10, 21:30 Santos — Red Bull Bragantino | ▲ 1.841.87 | = 2.122.12 | |
May 13, 22:30 Coritiba — Santos | = 1.661.66 | = 2.342.34 | |
May 10, 18:45 AC Milan — Atalanta | ▼ 2.062.02 | ▲ 1.921.96 | |
May 10, 17:00 AVS Futebol SAD — Porto | ▼ 2.642.54 | ▲ 1.581.62 | |
May 10, 19:00 Metz — Lorient | = 2.362.36 | ▼ 1.721.71 | |
May 10, 19:00 Barcelona — Real Madrid | ▼ 4.33.7 | ▲ 1.31.36 | |
May 10, 19:30 Alverca — Estoril Praia | ▼ 2.422.32 | ▲ 1.681.75 | |
May 10, 16:05 Al Riyadh SC — Al-Fateh (KSA) | ▲ 2.522.56 | ▼ 1.641.61 | |
May 10, 15:25 Al Ain — Al Dhafra | ▲ 3.153.2 | ▼ 1.441.43 | |
May 10, 19:00 Auxerre — Nice | ▲ 1.941.96 | = 2.022.02 | |
May 10, 15:00 Asane — Stromsgodset | ▲ 3.153.2 | ▼ 1.431.42 | |
May 10, 15:00 FC Kosice — KFC Komarno | ▲ 2.082.5 | ▼ 1.91.6 | |
May 10, 18:00 Nuovo Campobasso — Potenza | ▼ 2.021.73 | ▲ 1.892.26 | |
May 11, 19:00 Rayo Vallecano — Girona | = 2.062.06 | ▲ 1.91.91 | |
May 10, 19:00 Remo — SE Palmeiras | ▼ 1.911.87 | ▲ 2.062.12 | |
May 10, 16:30 Cordoba — Granada | = 2.282.28 | ▼ 1.771.76 | |
May 10, 15:00 Hartberg — Sturm Graz | ▲ 1.992.18 | ▼ 1.991.82 | |
May 10, 16:30 AEK Athens — Panathinaikos | ▲ 1.982.0 | ▼ 2.01.97 | |
May 10, 16:00 Brondby — AGF | = 2.322.32 | ▲ 1.731.74 | |
May 10, 15:00 Kfum Oslo — Viking | ▼ 2.62.4 | ▲ 1.61.69 |
Pour les parieurs sérieux, l'analyse des totaux d'avant-match est cruciale. Notre tracker de Cotes en Baisse Plus/Moins de 2,5 Buts met en évidence les changements importants du marché et l'activité du smart money avant le coup d'envoi. Les matchs sont triés par pourcentage de baisse, révélant instantanément les plus grands mouvements de volume. Note : les signaux de marché tels que les baisses de cotes et les pourcentages Moneyway sont des indicateurs, pas des certitudes — ils peuvent refléter des fluctuations, de la panique du public ou des pièges délibérés des bookmakers. Le sport réserve toujours des surprises.