Arbworld | Cotes en Baisse football 1 X 2
Données en direct
Volume share on outcome
Odds highlight
Favorite (lowest odds)
| Date / Match | 1 | X | 2 | Volume / Liens |
|---|---|---|---|---|
May 4, 16:00 NK Istra — Slaven Belupo | ▼ 2.722.06 | ▲ 3.353.55 | ▲ 2.923.95 | |
May 4, 16:00 Kerry FC — Cork City | ▼ 8.06.6 | ▼ 4.44.0 | ▲ 1.521.62 | |
May 4, 21:00 Union Magdalena — Barranquilla | ▲ 1.531.62 | ▼ 4.54.3 | ▼ 7.05.9 | |
May 4, 16:45 Belouizdad — USM Khenchela | ▲ 1.251.31 | ▼ 5.85.3 | ▼ 16.514.0 | |
May 4, 16:00 HJK Helsinki — Lahti | ▲ 1.51.59 | ▼ 4.84.4 | ▼ 7.26.2 | |
May 4, 23:00 Ypiranga RS — Ituano | ▲ 1.952.02 | ▼ 3.43.35 | ▼ 4.94.3 | |
May 4, 17:05 Landskrona — Osters | ▼ 2.72.38 | ▲ 3.43.5 | ▲ 2.923.3 | |
May 4, 18:00 CD Los Chankas — Deportivo Garcilaso | ▲ 1.92.0 | ▼ 3.753.65 | ▼ 4.64.1 | |
May 4, 22:00 San Luis — Union San Felipe | ▼ 2.382.14 | ▲ 3.53.55 | ▲ 3.053.85 | |
May 4, 15:00 Nasaf — FK Navbahor Namangan | ▲ 3.654.1 | ▲ 3.353.5 | ▼ 2.222.06 | |
May 4, 15:00 JS Omrane — Sportive De Tunis | ▲ 7.611.0 | ▲ 3.94.3 | ▼ 1.571.46 | |
May 4, 16:00 Sligo Rovers — St Patricks | ▲ 5.46.6 | ▲ 3.84.1 | ▼ 1.741.62 | |
May 4, 15:00 Rukh Vynnyky — Zorya | ▲ 4.04.5 | ▼ 3.953.7 | ▼ 1.961.89 | |
May 4, 19:00 Everton — Man City | ▲ 7.07.2 | ▼ 5.14.8 | ▲ 1.491.52 | |
May 4, 16:00 Longford — Athlone Town | ▲ 2.222.34 | ▼ 3.53.3 | ▼ 3.63.45 | |
May 4, 16:00 Hapoel Afula — Hapoel Raanana | ▲ 2.783.1 | ▲ 3.13.2 | ▼ 2.762.62 | |
May 4, 22:15 Velez Sarsfield — Newells | ▲ 1.71.77 | ▼ 3.853.7 | ▼ 6.05.7 | |
May 4, 18:00 Alianza Universidad — Santos FC de Ica | ▲ 1.561.61 | ▼ 4.13.9 | ▼ 6.46.2 | |
May 4, 23:00 Quilmes — Chacarita | = 2.262.26 | ▼ 2.942.92 | ▼ 4.44.2 | |
May 4, 19:00 Sevilla — Real Sociedad | ▲ 2.52.56 | ▼ 3.63.45 | = 3.053.05 | |
May 4, 15:30 Qarabag FK — PFK Turan Tovuz | ▼ 1.611.55 | ▲ 4.04.2 | ▲ 6.67.4 | |
May 4, 17:00 Al Ittihad (EGY) — Petrojet | ▼ 2.442.36 | ▲ 2.842.88 | ▲ 3.954.0 | |
May 4, 17:00 Midtjylland — Viborg | = 1.571.57 | ▼ 4.84.7 | ▼ 6.26.0 | |
May 4, 16:30 US Cremonese — Lazio | ▲ 3.053.2 | ▲ 3.33.35 | ▼ 2.642.56 | |
May 4, 16:00 Al-Jazeera — Shabab Al Ordon | = 3.13.1 | ▼ 3.353.25 | ▲ 2.42.48 | |
May 4, 17:00 Halmstads — Brommapojkarna | ▲ 3.13.15 | ▼ 3.43.3 | ▲ 2.482.56 | |
May 4, 17:00 Bnei Sakhnin — Maccabi Bnei Raina | ▼ 2.142.08 | ▼ 3.63.55 | ▲ 3.83.9 | |
May 4, 22:00 Vila Nova — Athletic Club | = 1.861.86 | ▼ 3.63.5 | = 5.15.1 | |
May 4, 18:30 LASK Linz — Rapid Vienna | ▼ 2.01.95 | = 3.853.85 | ▲ 3.954.1 | |
May 4, 16:00 Shamrock Rovers — Drogheda | ▲ 1.621.63 | ▼ 4.14.0 | = 6.66.6 | |
May 4, 17:00 Bodo Glimt — Molde | ▲ 1.361.37 | = 6.46.4 | ▼ 8.28.0 | |
May 4, 17:00 Maccabi Netanya — Hapoel Jerusalem | ▲ 1.841.92 | ▲ 3.954.2 | ▼ 4.14.0 | |
May 4, 17:00 Porto B — Felgueiras | ▲ 3.153.3 | = 3.33.3 | ▼ 2.522.46 | |
May 4, 17:00 Torreense — Penafiel | = 2.042.04 | ▼ 3.553.5 | ▼ 4.34.2 | |
May 4, 16:00 Polonia Bytom — Polonia Warszawa | ▼ 2.722.7 | ▼ 3.83.75 | ▼ 2.682.62 | |
May 4, 18:00 Yacoub El Mansour — RSB Berkane | ▼ 4.54.4 | = 3.153.15 | = 2.062.06 | |
May 4, 17:00 FK Cukaricki — Crvena Zvezda | ▲ 8.49.2 | ▲ 5.75.9 | ▼ 1.361.33 | |
May 4, 16:00 Derry City — Galway Utd | ▲ 1.891.94 | ▼ 3.73.65 | ▼ 4.64.5 | |
May 4, 17:30 Vikingur Gota — 07 Vestur | = 1.351.35 | ▲ 5.55.7 | ▼ 9.69.4 | |
May 4, 18:00 Al-Ittihad — Al-Kholood Club | ▲ 1.531.54 | ▼ 5.04.9 | ▲ 6.26.4 | |
May 4, 18:45 Roma — Fiorentina | ▼ 1.631.6 | = 4.44.4 | ▲ 6.06.6 | |
May 4, 17:00 Radomiak Radom — Lechia Gdansk | ▲ 2.42.44 | = 3.83.8 | ▼ 3.053.0 | |
May 4, 16:10 Al-Feiha — Al Riyadh SC | ▼ 2.382.36 | ▼ 3.53.45 | ▲ 3.23.35 | |
May 4, 18:30 Almeria — Mirandes | ▼ 1.51.48 | ▲ 4.95.1 | ▲ 6.87.2 | |
May 4, 16:30 Hearts — Rangers | = 2.842.84 | ▼ 3.83.75 | ▲ 2.522.58 | |
May 4, 16:00 HUSA Agadir — Olympic Safi | = 3.03.0 | ▲ 2.963.0 | ▼ 2.82.78 | |
May 4, 18:30 Nacional de Montevideo (R — Atl River Plate (Res) | ▼ 1.421.41 | ▲ 4.54.6 | = 8.08.0 | |
May 4, 18:00 Al-Ettifaq — Al Najma Club | ▼ 1.561.55 | ▲ 4.74.9 | = 6.06.0 | |
May 4, 22:30 Penarol — Defensor Sporting | ▼ 1.851.84 | = 3.53.5 | ▲ 5.25.5 | |
May 4, 16:00 Maccabi Kabilio Jaffa — Hapoel Nof HaGalil | = 2.222.22 | ▲ 3.353.4 | = 3.553.55 | |
May 4, 17:00 Wadi Degla — Kahraba Ismailia | = 1.751.75 | = 3.73.7 | = 6.06.0 | |
May 4, 16:00 Al Ahli Amman — Al Buqaa | = 2.342.34 | ▲ 3.53.7 | = 3.253.25 | |
May 4, 16:00 Al Hidd — Aali Club | = 2.262.26 | ▲ 3.253.35 | ▲ 3.73.75 | |
May 4, 16:30 SCR Altach — RZ Pellets WAC | = 2.562.56 | ▲ 3.33.35 | = 3.13.1 | |
May 4, 23:00 Figueirense — Barra FC | = 2.262.26 | = 3.13.1 | = 3.83.8 | |
May 4, 19:15 Sporting Lisbon — Guimaraes | ▲ 1.271.28 | ▲ 6.87.0 | = 12.012.0 | |
May 4, 16:00 Cobh Ramblers — UCD | ▲ 2.942.98 | = 3.453.45 | = 2.542.54 | |
May 4, 17:30 Rapid Bucharest — CFR Cluj | = 2.522.52 | = 3.43.4 | ▲ 3.13.2 | |
May 4, 16:00 Treaty United — Wexford F.C | ▲ 3.53.6 | = 3.53.5 | = 2.242.24 | |
May 4, 16:00 Finn Harps — Bray Wanderers | = 3.653.65 | ▲ 3.73.75 | ▲ 2.122.14 | |
May 4, 17:00 Djurgardens — IFK Goteborg | = 1.71.7 | = 4.14.1 | ▲ 5.55.6 | |
May 4, 16:00 Bohemians — Shelbourne | = 2.082.08 | ▲ 3.43.45 | ▲ 3.94.1 | |
May 4, 20:00 Gimnasia Mendoza — Defensa y Justicia | = 2.462.46 | = 3.03.0 | = 3.653.65 | |
May 4, 16:20Omani Professional League Al Shabab — Al-Rustaq | = 1.41.4 | = 5.05.0 | = 8.68.6 | |
May 4, 16:00 Waterford — Dundalk | = 4.74.7 | = 4.24.2 | ▲ 1.771.78 |
Suivez les cotes en baisse en direct sur le marché de football 1X2. De fortes baisses d'avant-match sur la victoire à domicile, le nul ou à l'extérieur sont de puissants indicateurs d'un volume de paris important et d'un smart money. Utilisez ces données pour repérer des paris de valeur avant que les bookmakers n'ajustent totalement leurs lignes. Note : les signaux de marché tels que les baisses de cotes et les pourcentages Moneyway sont des indicateurs, pas des certitudes — ils peuvent refléter des fluctuations, de la panique du public ou des pièges délibérés des bookmakers. Le sport réserve toujours des surprises.