Arbworld.net provides summarized odds and volume information for the most popular sports on betting exchanges, updated every minute.
Moneyway reveals exactly where the betting money is flowing, showing the volume of wagers in percentage for every outcome. Dropping odds are those that have moved lower than their initial release, often signaling important market shifts.
Select Your Language / Выберите язык
What are dropping odds?
Dropping odds happen when a bookmaker's initial odds for a specific outcome decrease. This shift indicates a higher volume of bets being placed on that selection, often suggesting an influx of money from professional bettors or syndicates who may possess valuable insights. By monitoring dropping odds, you can enhance your betting analysis and pinpoint potentially valuable bets.
| League | Date | Date | Home | 1 | X | 2 | Away | Volume | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Estonian Premier League | 21.Mar 10:30:00 | Nomme Utd | = | 1.05 1.05 | ![]() | 3.45 1.84 | ![]() | 2.58 3.6 | Tammeka Tar | £ 458 | |
![]() | Swiss Challenge League | 20.Mar 18:30:00 | Stade Nyonn | ![]() | 2.26 1.81 | ![]() | 3.45 4.1 | ![]() | 3.4 4.7 | Rapperswil- | £ 6 638 | |
![]() | Mexican Liga MX | 21.Mar 03:06:00 | Mazatlan FC | ![]() | 6.6 5.3 | ![]() | 4.8 4.6 | ![]() | 1.53 1.66 | Cruz Azul | £ 7 007 | |
![]() | Scottish League Two | 21.Mar 15:00:00 | Clyde | ![]() | 2.12 2.32 | ![]() | 3.05 3.15 | ![]() | 3.8 3.15 | Stranraer | £ 86 | |
![]() | Welsh Premiership | 20.Mar 19:45:00 | The New Sai | ![]() | 1.26 1.32 | ![]() | 7 6 | ![]() | 12 10 | Colwyn Bay | £ 1 260 | |
![]() | Chilean Cup | 20.Mar 23:30:00 | Union La Ca | ![]() | 2.76 2.3 | ![]() | 3.2 3.05 | ![]() | 2.96 3.1 | Audax Itali | £ 126 | |
![]() | English Premier League 2 - Div 1 | 20.Mar 19:00:00 | Nottingham | ![]() | 2.42 2.02 | ![]() | 3.45 3.8 | ![]() | 3.05 3.9 | Newcastle U | £ 4 835 | |
![]() | Italian Serie A | 22.Mar 17:00:00 | Roma | ![]() | 1.45 1.54 | ![]() | 4.5 4.2 | ![]() | 10 8.4 | Lecce | £ 55 044 | |
![]() | English Premier League 2 - Div 1 | 20.Mar 19:00:00 | Southampton | ![]() | 1.5 1.57 | ![]() | 5.2 5 | ![]() | 5.8 4.9 | Leeds Unite | £ 1 014 | |
![]() | Irish Division 1 | 20.Mar 19:45:00 | Cobh Ramble | ![]() | 2.38 2.02 | ![]() | 3.65 3.85 | ![]() | 3.05 3.8 | Bray Wander | £ 1 495 |
What is moneyway?
Moneyway offers a clear view of the betting landscape, detailing both the overall volume of money placed on a sporting event and the specific percentage of wagers directed towards each outcome. This vital indicator helps you understand the collective market's expectations for an event's result.
When a disproportionately large amount of money is placed on a specific outcome, its percentage of the total wagers increases. Such substantial wagers can often be a strong signal of insider knowledge or other crucial elements that could impact the event's conclusion.
| League | Date | Date | Home | 1 | X | 2 | 1 | X | 2 | Away | Vol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FIFA World Cup Qualifiers - Europe | 26.Mar 19:45:00 | Slovakia | 2.06 | 3.35 | 4.3 | 0 % £ 0 | 100 % £ 117 | 0 % £ 0 | Kosovo | £ 117 | |
![]() | Swiss Challenge League | 21.Mar 17:00:00 | Aarau | 1.68 | 4.3 | 5.2 | 0 % £ 0 | 0 % £ 0 | 100 % £ 71 | Neuchatel X | £ 71 | |
![]() | FIFA World Cup Qualifiers - Europe | 26.Mar 19:45:00 | Czechia | 2.08 | 3.3 | 4 | 0 % £ 0 | 0 % £ 0 | 100 % £ 369 | Republic of | £ 369 | |
![]() | English Sky Bet League 1 | 24.Mar 19:45:00 | Doncaster | 1.81 | 2.3 | 2.26 | 100 % £ 1 564 | 0 % £ 0 | 0 % £ 0 | Port Vale | £ 1 564 | |
![]() | Thai League 1 | 21.Mar 11:30:00 | Chonburi | 1.61 | 4 | 5.7 | 100 % £ 80 | 0 % £ 0 | 0 % £ 0 | Sukhothai | £ 80 | |
![]() | Belgian Pro League | 22.Mar 17:30:00 | Zulte-Wareg | 2.72 | 3.5 | 2.72 | 0 % £ 0 | 100 % £ 70 | 0 % £ 0 | Charleroi | £ 70 | |
![]() | English National League | 21.Mar 15:00:00 | Forest Gree | 1.62 | 4.5 | 5.2 | 100 % £ 781 | 0 % £ 0 | 0 % £ 0 | Wealdstone | £ 781 | |
![]() | Spanish Segunda Division | 22.Mar 15:15:00 | Mirandes | 3 | 3.1 | 2.62 | 0 % £ 0 | 100 % £ 104 | 0 % £ 0 | Valladolid | £ 104 | |
![]() | Scottish League One | 21.Mar 15:00:00 | Queen of So | 1.61 | 4 | 5.8 | 100 % £ 298 | 0 % £ 0 | 0 % £ 0 | East Fife | £ 298 | |
![]() | English National League | 21.Mar 15:00:00 | Boreham Woo | 1.39 | 5.7 | 7 | 100 % £ 386 | 0 % £ 0 | 0 % £ 0 | Gateshead | £ 386 |
| League | Date | Date | Home | 1 | X | 2 | 1 | X | 2 | Away | Vol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATP Miami FL 2026 | 21.Mar 15:00:00 | Davidovich | 1.4 | 0 | 3.05 | 100 % £ 84 | 0 % £ 0 | 0 % £ 0 | Halys | £ 84 | |
![]() | ITF Chihuahua | 20.Mar 22:45:00 | Kayla Cross | 3 | 0 | 1.33 | 0 % £ 0 | 0 % £ 0 | 100 % £ 257 | Julia Riera | £ 257 | |
![]() | WTA Miami 2026 | 20.Mar 21:00:00 | Svitolina | 1.13 | 0 | 8.2 | 99.6 % £ 6 084 | 0 % £ 0 | 0.4 % £ 22 | Eme Jones | £ 6 106 | |
![]() | ATP Miami FL 2026 | 21.Mar 15:00:00 | Dzumhur | 34 | 0 | 1.02 | 0.9 % £ 36 | 0 % £ 0 | 99.1 % £ 4 039 | Sinner | £ 4 075 | |
![]() | WTA Miami 2026 | 20.Mar 23:00:00 | F Jones | 19.5 | 0 | 1.04 | 1.3 % £ 27 | 0 % £ 0 | 98.7 % £ 2 052 | J Pegula | £ 2 079 | |
![]() | ATP Miami FL 2026 | 20.Mar 23:25:00 | Vukic | 4.2 | 0 | 1.29 | 1.7 % £ 31 | 0 % £ 0 | 98.3 % £ 1 753 | Jodar | £ 1 783 | |
![]() | WTA Miami 2026 | 20.Mar 18:30:00 | Kalieva | 6.4 | 0 | 1.18 | 1.7 % £ 228 | 0 % £ 0 | 98.3 % £ 12 809 | Mertens | £ 13 037 | |
![]() | ATP Miami FL 2026 | 20.Mar 19:40:00 | Fils | 1.17 | 0 | 6.2 | 97.7 % £ 47 345 | 0 % £ 0 | 2.3 % £ 1 128 | Dar Blanch | £ 48 473 | |
![]() | ATP Miami FL 2026 | 21.Mar 15:00:00 | Damm Jr | 10 | 0 | 1.09 | 2.4 % £ 7 | 0 % £ 0 | 97.6 % £ 300 | A Zverev | £ 307 | |
![]() | ATP Miami FL 2026 | 21.Mar 15:00:00 | Nakashima | 1.61 | 0 | 2.34 | 97.2 % £ 156 | 0 % £ 0 | 2.8 % £ 4 | Cilic | £ 160 |
| League | Date | Date | Home | 1 | X | 2 | 1 | X | 2 | Away | Vol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NCAA Basketball Men’s Games | 20.Mar 23:35:04 | Queen's Uni | 36 | 0 | 1.02 | 2.4 % £ 110 | 0 % £ 0 | 97.6 % £ 4 437 | Purdue | £ 4 546 | |
![]() | NBA | 20.Mar 23:40:00 | New York Kn | 1.07 | 0 | 14 | 96.6 % £ 5 672 | 0 % £ 0 | 3.4 % £ 201 | Brooklyn Ne | £ 5 873 | |
![]() | NBA | 21.Mar 00:10:00 | Boston Celt | 1.11 | 0 | 9.6 | 94.2 % £ 10 837 | 0 % £ 0 | 5.8 % £ 661 | Memphis Gri | £ 11 498 | |
![]() | NCAA Basketball Men’s Games | 21.Mar 02:00:00 | Furman | 19.5 | 0 | 1.04 | 8.9 % £ 257 | 0 % £ 0 | 91.1 % £ 2 622 | Connecticut | £ 2 878 | |
![]() | Croatian A1 | 20.Mar 19:00:00 | KK Dubrava | 2.4 | 0 | 1.62 | 9.5 % £ 20 | 0 % £ 0 | 90.5 % £ 194 | Zadar | £ 215 | |
![]() | NCAA Basketball Men’s Games | 20.Mar 23:25:00 | UCF | 2.96 | 0 | 1.49 | 10.2 % £ 275 | 0 % £ 0 | 89.8 % £ 2 416 | UCLA | £ 2 691 | |
![]() | French ProA League | 20.Mar 19:30:00 | Sluc Nancy | 1.6 | 0 | 2.56 | 89.2 % £ 103 | 0 % £ 0 | 10.8 % £ 13 | JDA Dijon B | £ 116 | |
![]() | NCAA Basketball Men’s Games | 20.Mar 18:50:57 | Tennessee S | 27 | 0 | 1.02 | 11 % £ 776 | 0 % £ 0 | 89 % £ 6 296 | Iowa State | £ 7 072 | |
![]() | NCAA Basketball Men’s Games | 20.Mar 23:10:00 | Northern Io | 5.7 | 0 | 1.2 | 16.4 % £ 385 | 0 % £ 0 | 83.6 % £ 1 969 | St. John's | £ 2 354 | |
![]() | NCAA Basketball Men’s Games | 21.Mar 01:45:00 | California | 8.8 | 0 | 1.12 | 16.5 % £ 189 | 0 % £ 0 | 83.5 % £ 954 | Kansas | £ 1 143 |
More Moneyway
More Dropping Odds
D I S C L A I M E R
- No Warranties (As-Is): All materials on Arbworld.net are provided "as-is" without any guarantees of accuracy, completeness, or timeliness. Arbworld.net disclaims all liability for any errors or omissions in its content.
- Use at Own Risk: The use of this website’s content is at your sole risk and discretion. You are exclusively responsible for any consequences, financial or otherwise, resulting from the application of information found on this site.
- Not Professional Advice: All data, including odds and statistics, is provided for informational and entertainment purposes only. Nothing on this site constitutes financial, legal, or professional advice, nor a recommendation to place a bet.
- No Bookmaking or Betting Services: Arbworld.net is not a bookmaker and does not facilitate wagering. To place a bet, you must visit a licensed bookmaker and adhere to their specific terms. We are not a party to any transaction between you and a third-party bookmaker.
- Exclusion of Liability for Losses: Arbworld.net, its owners, and associates shall not be held liable for any financial losses, including but not limited to loss of capital or profits, incurred as a result of using this site’s information or erroneous results. We do not guarantee winnings.
- Cookie Consent: This site uses cookies for essential functionality. By continuing to use our services, you consent to our cookie policy. No personal data is harvested or stored through these technical cookies.
- Intellectual Property & Anti-Scraping: All site content and server data are the exclusive property of Arbworld.net. The use of automated systems (robots, spiders, or scrapers) and the reproduction of our content on third-party sites without express written permission is strictly prohibited.
- Binding Agreement: By accessing Arbworld.net, you acknowledge that you have read and agreed to these Terms and Conditions. If you do not agree, you must immediately Exit This Website.













