Arbworld | Dropping Odds Football 1 x 2
Live Data
Volume share on outcome
Odds highlight
Favorite (lowest odds)
| Date / Match | 1 | X | 2 | Volume / Links |
|---|---|---|---|---|
May 12, 17:15 Botev Plovdiv — Arda | ▲ 2.283.45 | ▼ 3.253.1 | ▼ 3.752.48 | |
May 12, 17:00 Wadi Degla — Ismaily | ▲ 1.672.1 | ▼ 3.453.1 | ▼ 6.64.7 | |
May 12, 18:30 Red Star — Rodez | ▲ 1.932.56 | ▼ 3.853.4 | ▼ 4.13.15 | |
May 12, 19:00 JS Saoura — Belouizdad | ▲ 2.22.6 | ▼ 3.02.92 | ▼ 4.13.35 | |
May 12, 20:00 Real Santander — Boca Juniors de Cali | ▲ 2.562.96 | ▲ 3.33.4 | ▼ 3.12.6 | |
May 13, 16:30 PAOK — AEK Athens | ▼ 2.021.73 | ▲ 3.33.85 | ▲ 3.955.7 | |
May 12, 19:00 Catanzaro — Calcio Avellino SSD | ▼ 2.22.0 | ▲ 3.353.4 | ▲ 3.654.6 | |
May 13, 19:00 Man City — Crystal Palace | = 1.221.22 | ▲ 8.28.4 | ▼ 16.515.0 | |
May 12, 17:00 FC Voluntari — ACS Sepsi OSK | ▲ 3.153.6 | ▲ 3.33.4 | ▼ 2.442.22 | |
May 13, 17:00 Falkenbergs — Varbergs BoIS | ▲ 2.482.7 | ▼ 3.553.25 | ▼ 2.982.86 | |
May 12, 17:30 TS Galaxy FC — Mamelodi Sundowns | ▼ 12.011.0 | ▲ 4.84.9 | ▲ 1.381.39 | |
May 12, 17:00 Celta Vigo — Levante | ▲ 1.861.97 | ▼ 4.03.75 | ▼ 4.64.4 | |
May 12, 18:45 Kilmarnock — Dundee | ▼ 1.961.85 | ▲ 3.83.95 | ▲ 4.14.7 | |
May 13, 17:00 Espanyol — Athletic Bilbao | ▼ 2.942.78 | = 3.33.3 | ▲ 2.72.9 | |
May 13, 00:00 Aurora — CDT Real Oruro | ▼ 1.61.55 | ▲ 4.75.1 | ▼ 5.85.5 | |
May 13, 00:10 San Martin de Tucuman — Gimnasia Jujuy | ▼ 2.322.2 | ▼ 2.82.78 | ▲ 4.45.1 | |
May 12, 16:45 Modena — Juve Stabia | ▲ 2.222.3 | ▼ 3.23.05 | ▲ 3.94.0 | |
May 14, 18:00 Girona — Real Sociedad | ▼ 2.162.06 | ▲ 3.93.95 | ▲ 3.53.7 | |
May 13, 19:30 Alaves — Barcelona | ▼ 3.553.4 | ▼ 4.14.0 | ▲ 2.062.16 | |
May 12, 19:30 Osasuna — Atletico Madrid | ▲ 2.562.6 | ▲ 3.653.75 | ▼ 2.942.82 | |
May 12, 17:30 Beitar Jerusalem — Hapoel Beer Sheva | ▲ 2.72.78 | ▼ 3.93.75 | ▲ 2.522.54 | |
May 12, 18:00 Betis — Elche | ▲ 1.651.67 | ▼ 4.44.3 | ▼ 5.95.7 | |
May 12, 18:30 Luzern — FC Zurich | ▼ 1.551.5 | ▼ 5.45.3 | ▲ 5.66.6 | |
May 13, 19:30 Getafe — Mallorca | ▲ 2.242.28 | ▼ 3.353.25 | ▲ 3.753.85 | |
May 13, 18:45 Alloa — Stenhousemuir | ▲ 2.362.48 | ▲ 3.33.4 | ▼ 3.052.96 | |
May 12, 17:00 Varnamo — Orebro | = 2.122.12 | ▼ 3.453.35 | = 4.04.0 | |
May 12, 19:00 Southampton — Middlesbrough | ▲ 2.482.52 | ▼ 3.653.55 | ▲ 3.03.05 | |
May 13, 17:30 Genclerbirligi — Trabzonspor | = 5.25.2 | ▼ 4.14.0 | ▼ 1.71.69 | |
May 13, 17:00 Villarreal — Sevilla | ▼ 2.142.1 | ▲ 3.53.55 | ▲ 3.94.0 | |
May 15, 19:00 Aston Villa — Liverpool | ▲ 3.053.1 | = 4.04.0 | ▼ 2.342.3 | |
May 12, 18:00 Al Nassr — Al-Hilal | ▼ 2.362.32 | ▲ 3.653.75 | = 3.153.15 | |
May 12, 22:00 Belgrano — Union Santa Fe | ▼ 2.52.48 | ▼ 3.13.05 | ▲ 3.453.55 | |
May 12, 18:00 Sparta Prague — Plzen | ▲ 2.362.4 | = 3.653.65 | ▼ 3.23.15 | |
May 12, 18:45 Aberdeen — St Mirren | = 2.322.32 | = 3.553.55 | ▼ 3.43.35 | |
May 14, 13:00 Mjallby — Hammarby | ▼ 3.453.4 | = 3.63.6 | ▲ 2.12.18 | |
May 15, 00:30 EC Vitoria Salvador — Flamengo | = 4.94.9 | ▼ 3.853.8 | = 1.781.78 | |
May 12, 17:00 Hapoel Tel Aviv — Hapoel Petach Tikva | ▼ 1.281.27 | = 6.86.8 | ▲ 12.513.5 | |
May 13, 00:30 Cruzeiro MG — Goias | ▼ 1.431.42 | = 4.84.8 | ▲ 9.49.8 | |
May 13, 17:00 Brest — Strasbourg | ▼ 2.92.88 | = 3.73.7 | = 2.542.54 | |
May 13, 16:30 Olympiakos — Panathinaikos | ▼ 1.51.49 | = 4.34.3 | = 8.48.4 | |
May 13, 19:00 Lazio — Inter | ▲ 5.65.7 | ▲ 3.94.1 | ▼ 1.721.71 | |
May 16, 13:30 FC Heidenheim — Mainz | = 2.042.04 | = 4.54.5 | = 3.453.45 | |
May 13, 19:00 Motherwell — Celtic | = 4.74.7 | ▲ 4.34.4 | = 1.771.77 | |
May 12, 18:45 Dunfermline — Partick | = 2.882.88 | = 3.353.35 | = 2.742.74 | |
May 13, 00:30 Argentinos Juniors — CA Huracan | = 1.951.95 | = 3.23.2 | = 5.45.4 | |
May 12, 17:30 Al Hussein — Al Wehdat | = 2.462.46 | = 2.862.86 | = 3.73.7 | |
May 12, 19:00 San Antonio Bulo Bulo — Universitario de Vinto | = 2.52.5 | = 3.93.9 | = 2.782.78 | |
May 12, 19:00 Leones FC — Orsomarso | = 3.33.3 | ▲ 2.983.0 | = 2.642.64 | |
May 12, 18:00 USM Alger — ES Mostaganem | = 1.141.14 | = 9.89.8 | = 38.038.0 | |
May 14, 17:00 Valencia — Rayo Vallecano | = 2.242.24 | = 3.553.55 | = 3.553.55 | |
May 16, 13:30 Eintracht Frankfurt — Stuttgart | = 3.73.7 | = 4.54.5 | = 1.911.91 | |
May 12, 18:45 Dundee Utd — Livingston | = 1.751.75 | = 4.24.2 | = 5.05.0 | |
May 16, 13:30 Freiburg — RB Leipzig | = 2.782.78 | = 4.14.1 | = 2.442.44 | |
May 16, 13:30 Mgladbach — Hoffenheim | = 4.44.4 | = 4.74.7 | = 1.761.76 | |
May 16, 13:30 Bayern Munich — FC Koln | = 1.181.18 | = 10.510.5 | = 15.015.0 | |
May 16, 13:30 St Pauli — Wolfsburg | = 2.92.9 | = 3.853.85 | = 2.422.42 | |
May 16, 13:30 Leverkusen — Hamburger SV | = 1.31.3 | = 6.66.6 | = 9.89.8 | |
May 16, 13:30 Union Berlin — Augsburg | = 2.822.82 | = 4.04.0 | = 2.482.48 | |
May 16, 13:30 Werder Bremen — Dortmund | = 3.53.5 | = 4.24.2 | = 2.02.0 | |
May 15, 09:35 Adelaide United — Auckland FC | = 2.462.46 | = 3.853.85 | = 2.862.86 | |
May 14, 22:30 Corinthians — Barra FC | = 1.261.26 | = 6.06.0 | = 18.518.5 | |
May 13, 22:00 Vasco da Gama — Paysandu | = 1.331.33 | = 5.75.7 | = 12.512.5 | |
May 13, 19:00 Stockport — Stevenage | = 1.921.92 | = 3.653.65 | = 4.74.7 | |
May 13, 19:00 Lens — Paris St-G | = 3.553.55 | = 4.34.3 | = 2.022.02 | |
May 12, 22:30 Internacional — Athletic Club | = 1.341.34 | = 5.75.7 | = 12.012.0 | |
May 13, 00:30 Fluminense — Operario PR | = 1.411.41 | = 5.15.1 | ▲ 9.610.0 | |
May 14, 19:30 Real Madrid — Oviedo | = 1.271.27 | = 7.47.4 | = 12.512.5 | |
May 12, 22:30 Londrina — Sao Bernardo | = 2.342.34 | = 3.053.05 | = 3.93.9 | |
May 13, 14:00 ZED FC — Ghazl El Mahallah | = 2.762.76 | = 3.03.0 | = 3.23.2 | |
May 13, 19:00 Rangers — Hibernian | = 1.551.55 | = 5.05.0 | = 6.26.2 | |
May 12, 17:00 Landskrona — Norrby IF | = 2.142.14 | = 3.63.6 | = 3.93.9 | |
May 12, 18:30 Grasshoppers Zurich — Winterthur | = 2.242.24 | = 3.853.85 | = 3.33.3 | |
May 12, 18:45 Clyde — Hamilton | ▲ 2.82.82 | = 3.753.75 | = 2.562.56 | |
May 14, 00:30 Jacuipense BA — SE Palmeiras | = 13.013.0 | = 5.75.7 | = 1.311.31 | |
May 13, 23:30 DC Utd — Chicago Fire | = 2.92.9 | = 3.63.6 | = 2.62.6 | |
May 14, 01:30 Seattle Sounders — San Jose Earthquakes | ▲ 1.971.98 | = 4.14.1 | = 3.853.85 | |
May 14, 17:15 Lokomotiv Sofia — Beroe Stara Za | ▲ 1.771.78 | = 3.953.95 | = 4.54.5 | |
May 13, 19:00 Hearts — Falkirk | = 1.461.46 | = 5.05.0 | = 8.28.2 |
Track live dropping odds in the football 1X2 market. Significant pre-match odds drops on home, draw, or away outcomes are powerful indicators of heavy betting volume and sharp money. Use this data to spot high-value bets before the betting exchanges and bookmakers fully adjust their lines. Note: market signals such as odds drops and Moneyway percentages are indicators, not certainties — they can reflect fluctuations, public money, or deliberate bookmaker traps. Sharp money can be wrong, and sport always holds surprises.