Arbworld | Cotes en Baisse football Plus / Moins de 2,5 buts
Données en direct
Volume share on outcome
Odds highlight
Favorite (lowest odds)
| Date / Match | Under | Over | Volume / Liens |
|---|---|---|---|
May 4, 15:00 Radnik Surdulica — Vojvodina | ▼ 1.791.77 | ▲ 2.162.22 | |
May 4, 16:00 Bohemians — Shelbourne | ▲ 1.781.8 | ▼ 2.242.2 | |
May 4, 17:30 Rapid Bucharest — CFR Cluj | ▲ 1.861.91 | = 2.082.08 | |
May 4, 14:30 Unirea Slobozia — Hermannstadt | ▲ 1.761.77 | ▲ 2.262.28 | |
May 4, 20:00 Gimnasia Mendoza — Defensa y Justicia | ▲ 1.461.51 | ▼ 3.12.92 | |
May 4, 16:00 Finn Harps — Bray Wanderers | ▲ 2.022.06 | ▼ 1.931.91 | |
May 4, 17:30 Vikingur Gota — 07 Vestur | ▲ 2.52.56 | = 1.561.56 | |
May 4, 16:00 Polonia Bytom — Polonia Warszawa | ▲ 2.362.42 | ▼ 1.691.68 | |
May 4, 16:00 Shamrock Rovers — Drogheda | ▼ 1.921.91 | = 2.042.04 | |
May 4, 16:00 NK Istra — Slaven Belupo | = 2.082.08 | = 1.91.9 | |
May 4, 15:00 JS Omrane — Sportive De Tunis | ▼ 1.691.66 | ▲ 2.32.44 | |
May 4, 19:15 Sporting Lisbon — Guimaraes | ▲ 2.842.88 | = 1.521.52 | |
May 4, 17:00 Midtjylland — Viborg | ▲ 2.722.78 | = 1.551.55 | |
May 4, 22:15 Velez Sarsfield — Newells | ▲ 1.771.81 | ▼ 2.262.18 | |
May 4, 16:00 Derry City — Galway Utd | = 1.891.89 | = 2.082.08 | |
May 4, 23:00 Figueirense — Barra FC | ▼ 1.541.52 | ▲ 2.742.78 | |
May 4, 17:00 Al Ittihad (EGY) — Petrojet | ▲ 1.541.55 | ▼ 2.742.72 | |
May 4, 17:00 Torreense — Penafiel | ▲ 1.81.81 | ▼ 2.182.16 | |
May 4, 18:00 Al-Ettifaq — Al Najma Club | = 2.782.78 | = 1.541.54 | |
May 4, 16:00 Al-Jazeera — Shabab Al Ordon | ▲ 1.861.94 | ▼ 2.062.02 | |
May 4, 18:00 Yacoub El Mansour — RSB Berkane | = 1.581.58 | ▼ 2.62.58 | |
May 4, 16:00 Al Hidd — Aali Club | = 1.751.75 | = 2.262.26 | |
May 4, 17:00 Porto B — Felgueiras | = 1.731.73 | ▼ 2.362.34 | |
May 4, 16:00 Kerry FC — Cork City | = 1.891.89 | = 2.082.08 | |
May 4, 22:00 Vila Nova — Athletic Club | = 1.721.72 | = 2.342.34 | |
May 4, 17:00 Halmstads — Brommapojkarna | ▲ 1.871.89 | ▲ 2.082.1 | |
May 4, 19:00 Sevilla — Real Sociedad | ▼ 1.961.94 | = 2.022.02 | |
May 4, 17:00 Djurgardens — IFK Goteborg | ▲ 2.062.16 | ▼ 1.871.85 | |
May 4, 18:45 Roma — Fiorentina | ▲ 2.02.02 | = 1.961.96 | |
May 4, 16:30 Hearts — Rangers | ▲ 2.242.32 | ▼ 1.761.74 | |
May 4, 19:00 Everton — Man City | ▲ 2.382.46 | ▼ 1.691.68 | |
May 4, 16:00 Waterford — Dundalk | ▼ 2.62.48 | ▲ 1.531.65 | |
May 4, 18:30 Almeria — Mirandes | ▲ 2.742.78 | ▲ 1.531.56 | |
May 4, 18:30 LASK Linz — Rapid Vienna | ▲ 2.162.24 | ▼ 1.791.78 | |
May 4, 17:00 Bodo Glimt — Molde | ▲ 3.853.9 | = 1.331.33 | |
May 4, 17:00 Bnei Sakhnin — Maccabi Bnei Raina | ▲ 1.731.8 | ▼ 2.222.18 | |
May 4, 17:05 Landskrona — Osters | ▲ 2.022.04 | ▼ 1.931.91 | |
May 4, 16:30 US Cremonese — Lazio | ▲ 1.791.8 | ▼ 2.242.22 | |
May 4, 18:00 Al-Ittihad — Al-Kholood Club | ▲ 2.662.68 | ▲ 1.561.57 | |
May 4, 15:00 Rukh Vynnyky — Zorya | ▲ 2.022.06 | ▼ 1.911.9 | |
May 4, 16:00 Sligo Rovers — St Patricks | ▲ 1.91.94 | ▼ 2.082.06 | |
May 4, 22:00 San Luis — Union San Felipe | ▲ 1.982.0 | ▲ 1.931.96 | |
May 4, 16:00 HJK Helsinki — Lahti | ▼ 2.422.2 | ▲ 1.681.79 | |
May 4, 15:30 Qarabag FK — PFK Turan Tovuz | ▲ 1.932.02 | ▼ 2.01.9 | |
May 4, 17:00 Radomiak Radom — Lechia Gdansk | = 2.342.34 | ▼ 1.721.7 | |
May 4, 15:00 CA Bizertin — Avenir S Marsa | ▼ 1.411.4 | ▲ 3.153.2 | |
May 4, 16:00 Longford — Athlone Town | ▼ 1.861.74 | ▲ 2.12.28 | |
May 4, 16:00 Cobh Ramblers — UCD | ▼ 1.941.87 | ▲ 2.02.08 | |
May 4, 17:00 Maccabi Netanya — Hapoel Jerusalem | ▲ 2.062.12 | ▼ 1.881.87 |
Pour les parieurs sérieux, l'analyse des totaux d'avant-match est cruciale. Notre tracker de Cotes en Baisse Plus/Moins de 2,5 Buts met en évidence les changements importants du marché et l'activité du smart money avant le coup d'envoi. Les matchs sont triés par pourcentage de baisse, révélant instantanément les plus grands mouvements de volume. Note : les signaux de marché tels que les baisses de cotes et les pourcentages Moneyway sont des indicateurs, pas des certitudes — ils peuvent refléter des fluctuations, de la panique du public ou des pièges délibérés des bookmakers. Le sport réserve toujours des surprises.