Arbworld | In-Play Dropping Odds Football 1 X 2
Live Data
Volume share on outcome
Odds highlight
Favorite (lowest odds)
| Date / Match | 1 | X | 2 | Volume / Links |
|---|---|---|---|---|
May 10, 13:00 US Cremonese — Pisa | - | ▲ 3.551000.0 | ▲ 4.41000.0 | |
May 10, 13:00 NK Primorje — Mura | ▲ 2.94120.0 | ▲ 3.4110.0 | - | |
May 10, 13:00 Sigma Olomouc — Bohemians 1905 | ▲ 1.851000.0 | ▲ 3.8550.0 | ▼ 4.51.01 | |
May 10, 13:00 Club Doctor Benjamin Aceval — Encarnacion | ▼ 4.11.05 | ▲ 2.046.4 | ▲ 3.35100.0 | |
May 10, 13:00 Burnley — Aston Villa | ▲ 7.011.0 | ▼ 4.71.57 | ▲ 1.543.6 | |
May 10, 14:00 Defensor Sporting — Juventud De Las Piedras | ▲ 2.587.6 | ▼ 3.151.91 | ▼ 3.11.09 | |
May 10, 13:00 Pardubice — MFK Karvina | ▲ 2.025.8 | ▼ 3.751.37 | ▲ 4.08.0 | |
May 10, 13:00 Nottm Forest — Newcastle | ▲ 3.6510.5 | ▼ 3.61.32 | ▲ 2.26.6 | |
May 10, 13:00 Crystal Palace — Everton | ▲ 3.058.2 | ▼ 3.41.26 | ▲ 2.5811.0 | |
May 10, 14:00 AF Elbasani — KF Tirana | ▲ 2.15.6 | ▲ 3.03.45 | ▼ 4.41.74 | |
May 10, 13:00 Botosani — ACS Petrolul 52 | ▲ 2.766.0 | ▼ 3.31.31 | ▲ 2.8811.0 | |
May 10, 13:00 Fiorentina — Genoa | ▲ 2.085.5 | ▼ 3.51.4 | ▲ 4.18.8 | |
May 10, 14:00 Northeast United — Chennaiyin FC | ▼ 2.41.06 | ▲ 3.46.4 | ▲ 2.887.6 | |
May 10, 14:00 Grimsby — Salford City | ▲ 2.589.6 | ▲ 3.13.85 | ▼ 3.31.56 | |
May 10, 14:00 Osijek — NK Istra | ▲ 2.547.2 | ▲ 3.253.65 | ▼ 3.11.55 | |
May 10, 14:00 FK Banga Gargzdu — TransINVEST Vilnius | ▲ 2.944.3 | ▼ 3.552.94 | ▼ 2.561.32 | |
May 10, 14:00 Boreham Wood — Rochdale | ▼ 3.11.62 | ▲ 3.453.9 | ▲ 2.447.2 | |
May 10, 14:00 Nomme Utd — Paide Linnameeskond | ▲ 3.530.0 | ▲ 4.011.0 | ▼ 2.081.12 | |
May 10, 14:00 EB/Streymur — Vikingur Gota | ▼ 10.57.6 | ▼ 5.33.3 | ▲ 1.321.6 | |
May 10, 14:00 Antwerp — Charleroi | ▲ 2.987.2 | ▲ 3.73.95 | ▼ 2.521.61 | |
May 10, 13:30 Hamburger SV — Freiburg | ▲ 3.353.65 | ▼ 3.82.46 | ▲ 2.223.05 | |
May 10, 14:15 Leganes — Racing Santander | ▲ 3.057.2 | ▲ 3.954.5 | ▼ 2.341.53 | |
May 10, 14:00 Aris — OFI | ▼ 1.571.04 | ▲ 4.227.0 | ▲ 6.480.0 | |
May 10, 14:30 Viktoria Koln — Alemannia Aachen | ▲ 3.055.9 | ▲ 3.954.7 | ▼ 2.281.57 | |
May 10, 14:00 NFC Volos — Levadiakos | ▲ 3.559.6 | ▲ 3.74.4 | ▼ 2.121.46 | |
May 10, 14:30 Hacken — Malmo FF | ▼ 2.11.46 | ▲ 3.855.1 | ▲ 3.57.6 | |
May 10, 14:30 Chelsea (W) — Man City (W) | ▼ 1.881.41 | ▲ 3.95.5 | ▲ 3.858.0 | |
May 10, 14:00 Ararat Armenia — FC Noah | ▲ 1.511.0 | ▲ 2.06.8 | ▼ 1.51.13 | |
May 10, 14:00 Silkeborg — FC Copenhagen | ▲ 10.0110.0 | ▲ 6.225.0 | ▼ 1.331.04 | |
May 10, 13:00 PFK Turan Tovuz — Karvan Evlakh | ▼ 1.331.06 | ▲ 5.412.5 | ▲ 13.050.0 | |
May 10, 14:15 Athletic Bilbao — Valencia | ▲ 1.741.83 | ▼ 3.853.25 | ▲ 5.96.4 | |
May 10, 14:00 FK Vora — Bylis Ballsh | ▲ 1.291.37 | ▼ 5.45.2 | ▼ 11.010.0 | |
May 10, 14:30 Sion — Thun | ▲ 1.561.68 | ▼ 4.84.4 | ▼ 6.05.6 | |
May 10, 13:45 Botev Vratsa — Septemvri | ▼ 3.23.15 | ▲ 2.422.44 | = 3.53.5 | |
May 10, 14:30 Young Boys — FC Basel | ▼ 1.831.82 | = 4.54.5 | ▲ 3.94.2 | |
May 10, 14:45 Feyenoord — AZ Alkmaar | = 1.991.99 | = 4.04.0 | = 3.953.95 | |
May 10, 14:45 NAC Breda — Heerenveen | = 2.62.6 | = 3.853.85 | = 2.642.64 | |
May 10, 14:45 FC Groningen — NEC Nijmegen | = 2.942.94 | = 3.753.75 | = 2.52.5 | |
May 10, 14:45 Fortuna Sittard — PEC Zwolle | = 2.242.24 | = 3.853.85 | = 3.33.3 | |
May 10, 14:45 Excelsior — FC Volendam | = 1.791.79 | = 3.853.85 | = 5.05.0 | |
May 10, 14:45 FC Twente — Sparta Rotterdam | = 1.41.4 | = 5.85.8 | = 8.08.0 | |
May 10, 14:00 Vllaznia Shkoder — KS Flamurtari Vlore | = 1.041.04 | = 1.011.01 | = 1.041.04 | |
May 10, 14:00 1. FC Union Berlin (W) — Hoffenheim (W) | ▲ 1.0814.0 | ▲ 3.46.6 | ▲ 1.081.24 |
As live football matches unfold, the 1X2 odds can shift in mere seconds. Our Live Dropping Odds tracker instantly reveals where the sharp money and heavy betting volume are flowing right now, allowing you to secure highly profitable in-play value bets. Note: market signals such as odds drops and Moneyway percentages are indicators, not certainties — they can reflect fluctuations, public money, or deliberate bookmaker traps. Sharp money can be wrong, and sport always holds surprises.