Arbworld | Both Teams To Score Dropping Odds
Live Data
Volume share on outcome
Odds highlight
Favorite (lowest odds)
| Date / Match | Yes | No | Volume / Links |
|---|---|---|---|
May 10, 15:00 Kfum Oslo — Viking | ▲ 1.651.73 | ▼ 2.442.28 | |
May 10, 18:00 Rosario Central — CA Independiente | ▲ 2.122.16 | ▼ 1.841.81 | |
May 10, 16:30 Antofagasta — San Luis | ▲ 1.751.77 | = 2.122.12 | |
May 10, 14:15 Athletic Bilbao — Valencia | ▲ 2.062.16 | ▼ 1.911.85 | |
May 10, 19:30 Alverca — Estoril Praia | ▲ 1.591.62 | ▼ 2.62.52 | |
May 10, 18:45 AC Milan — Atalanta | ▲ 1.751.77 | ▼ 2.32.26 | |
May 10, 14:30 Hacken — Malmo FF | = 1.631.63 | ▲ 2.52.52 | |
May 10, 14:00 Vllaznia Shkoder — KS Flamurtari Vlore | ▼ 2.261.11 | ▲ 1.671.78 | |
May 10, 19:00 Atletico MG — Botafogo FR | ▲ 1.821.84 | ▼ 2.162.14 | |
May 10, 17:00 Chesterfield — Notts Co | ▲ 1.811.9 | ▼ 2.122.04 | |
May 10, 17:30 Hoffenheim II — Saarbrucken | = 1.451.45 | = 2.922.92 | |
May 10, 19:00 Agropecuario — CA Atlanta | ▼ 2.422.34 | ▲ 1.631.67 | |
May 10, 16:30 AEK Athens — Panathinaikos | ▲ 2.182.2 | = 1.81.8 | |
May 10, 14:30 Young Boys — FC Basel | ▲ 1.411.42 | ▼ 3.33.2 | |
May 10, 23:00 Pachuca — Toluca | ▲ 1.621.64 | ▼ 2.482.46 | |
May 11, 19:00 Tottenham — Leeds | = 1.731.73 | = 2.322.32 | |
May 10, 14:45 Go Ahead Eagles — PSV | ▼ 1.381.35 | ▲ 3.43.6 | |
May 10, 15:30 Nieciecza — Legia Warsaw | ▲ 1.71.73 | = 2.32.3 | |
May 10, 14:45 SC Telstar — Heracles | ▼ 1.691.68 | ▲ 2.362.4 | |
May 10, 19:00 Rennes — Paris FC | = 1.551.55 | = 2.742.74 | |
May 10, 19:00 Remo — SE Palmeiras | = 1.911.91 | = 2.042.04 | |
May 10, 15:25 Al Ain — Al Dhafra | = 2.022.02 | = 1.891.89 | |
May 10, 14:45 NAC Breda — Heerenveen | ▲ 1.461.53 | ▼ 3.052.76 | |
May 10, 15:30 West Ham — Arsenal | ▲ 1.812.08 | ▼ 2.161.91 | |
May 10, 16:00 Parma — Roma | ▲ 2.242.28 | ▼ 1.791.76 | |
May 10, 19:00 Paris St-G — Brest | ▼ 1.971.9 | ▲ 1.982.06 | |
May 10, 16:30 Oviedo — Getafe | ▲ 2.282.44 | ▼ 1.761.67 | |
May 10, 15:30 FC Koln — FC Heidenheim | ▼ 1.51.44 | ▲ 2.923.15 | |
May 10, 19:00 Monaco — Lille | = 1.61.6 | ▲ 2.562.58 | |
May 10, 14:45 Fortuna Sittard — PEC Zwolle | ▲ 1.511.57 | ▼ 2.762.7 | |
May 10, 20:30 New York City — Columbus | ▼ 1.651.64 | ▲ 2.382.5 | |
May 10, 14:45 Ajax — FC Utrecht | ▲ 1.521.58 | ▼ 2.82.66 | |
May 10, 15:00 Rapid Vienna — Austria Wien | ▲ 1.751.87 | ▼ 2.222.06 | |
May 10, 19:00 Barcelona — Real Madrid | ▲ 1.331.45 | ▼ 3.93.1 | |
May 10, 14:15 Leganes — Racing Santander | = 1.571.57 | ▲ 2.662.68 | |
May 10, 14:30 Viktoria Koln — Alemannia Aachen | ▲ 1.51.52 | ▼ 2.782.76 | |
May 10, 14:45 Feyenoord — AZ Alkmaar | ▲ 1.521.56 | ▼ 2.782.74 | |
May 10, 17:30 Mainz — Union Berlin | ▼ 1.741.7 | ▲ 2.322.36 | |
May 10, 16:00 Brondby — AGF | ▲ 1.621.67 | ▼ 2.542.44 | |
May 10, 14:45 FC Twente — Sparta Rotterdam | ▼ 1.681.64 | ▲ 2.362.46 | |
May 10, 14:45 FC Groningen — NEC Nijmegen | ▲ 1.481.54 | ▼ 2.942.76 | |
May 10, 14:30 Sion — Thun | ▲ 1.571.65 | ▼ 2.62.48 | |
May 10, 19:00 Le Havre — Marseille | = 1.621.62 | ▼ 2.562.54 |
Welcome to Arbworld’s comprehensive resource for Football Dropping Odds on the Both Teams to Score (BTTS) market. Spot which BTTS "Yes" or "No" selections are experiencing sharp real-time price drops, indicating massive betting volume and smart money shifts. Note: market signals such as odds drops and Moneyway percentages are indicators, not certainties — they can reflect fluctuations, public money, or deliberate bookmaker traps. Sharp money can be wrong, and sport always holds surprises.