Arbworld | Dropping Odds Football Over/Under 1.5 Goals
Live Data
Volume share on outcome
Odds highlight
Favorite (lowest odds)
| Date / Match | Under | Over | Volume / Links |
|---|---|---|---|
May 10, 15:30 Nieciecza — Legia Warsaw | = 5.15.1 | = 1.221.22 | |
May 10, 21:30 Santos — Red Bull Bragantino | ▲ 3.63.65 | ▼ 1.371.35 | |
May 10, 17:00 Chesterfield — Notts Co | ▼ 3.553.3 | ▲ 1.371.41 | |
May 10, 15:00 Kfum Oslo — Viking | = 5.75.7 | = 1.21.2 | |
May 10, 16:30 Olympiakos — PAOK | ▲ 3.753.85 | = 1.341.34 | |
May 10, 19:00 Angers — Strasbourg | = 4.44.4 | = 1.281.28 | |
May 10, 14:45 Go Ahead Eagles — PSV | = 11.011.0 | = 1.091.09 | |
May 10, 14:45 Fortuna Sittard — PEC Zwolle | = 5.75.7 | ▼ 1.211.2 | |
May 10, 14:00 FK Vora — Bylis Ballsh | = 6.06.0 | ▼ 1.181.17 | |
May 10, 14:45 Excelsior — FC Volendam | ▲ 5.15.3 | = 1.231.23 | |
May 10, 19:00 Toulouse — Lyon | = 4.64.6 | = 1.261.26 | |
May 10, 14:45 NAC Breda — Heerenveen | = 6.26.2 | ▲ 1.171.18 | |
May 10, 14:45 SC Telstar — Heracles | = 7.07.0 | ▲ 1.151.16 | |
May 10, 17:30 Mainz — Union Berlin | ▼ 5.35.2 | ▲ 1.221.23 | |
May 10, 15:25 Al Bataeh — Al Sharjah | ▼ 5.04.8 | ▲ 1.231.24 | |
May 10, 19:00 Rennes — Paris FC | = 7.67.6 | = 1.141.14 | |
May 10, 14:00 Vllaznia Shkoder — KS Flamurtari Vlore | ▼ 5.14.6 | ▲ 1.21.25 | |
May 10, 14:00 Grimsby — Salford City | = 3.43.4 | ▲ 1.391.4 | |
May 10, 14:00 Nomme Utd — Paide Linnameeskond | ▼ 5.85.5 | ▲ 1.181.19 | |
May 10, 14:15 Athletic Bilbao — Valencia | ▼ 3.553.4 | ▲ 1.381.39 | |
May 10, 23:00 Pachuca — Toluca | = 4.94.9 | = 1.241.24 | |
May 10, 18:00 Nuovo Campobasso — Potenza | ▼ 4.03.2 | ▲ 1.31.42 | |
May 10, 19:00 Remo — SE Palmeiras | = 3.63.6 | ▲ 1.361.37 | |
May 10, 21:30 Mirassol — Chapecoense | = 4.14.1 | = 1.31.3 | |
May 10, 15:30 FC Koln — FC Heidenheim | = 7.87.8 | = 1.141.14 | |
May 10, 14:45 FC Groningen — NEC Nijmegen | = 6.46.4 | = 1.171.17 | |
May 10, 17:00 AVS Futebol SAD — Porto | = 5.75.7 | = 1.21.2 | |
May 10, 19:00 Monaco — Lille | = 5.15.1 | = 1.231.23 | |
May 11, 18:45 Napoli — Bologna | = 3.953.95 | = 1.321.32 | |
May 10, 15:00 Rapid Vienna — Austria Wien | = 4.14.1 | = 1.311.31 | |
May 10, 16:30 Union St Gilloise — Yellow-Red Mechelen | = 4.64.6 | = 1.271.27 | |
May 11, 19:00 Tottenham — Leeds | = 4.54.5 | = 1.271.27 | |
May 11, 01:00 Los Angeles FC — Houston Dynamo | = 4.34.3 | ▲ 1.281.29 | |
May 10, 20:00 Estudiantes — Racing Club | ▼ 2.782.7 | ▲ 1.541.58 | |
May 10, 18:45 AC Milan — Atalanta | = 4.14.1 | ▲ 1.31.32 | |
May 10, 19:00 Le Havre — Marseille | ▲ 4.85.2 | ▼ 1.231.22 | |
May 10, 15:30 West Ham — Arsenal | ▼ 4.74.4 | ▲ 1.251.28 | |
May 10, 19:00 Barcelona — Real Madrid | ▼ 10.59.2 | ▲ 1.091.11 | |
May 10, 16:30 Cordoba — Granada | ▲ 4.44.7 | ▼ 1.281.26 | |
May 10, 19:00 Paris St-G — Brest | ▲ 8.89.2 | = 1.111.11 | |
May 10, 13:45 Botev Vratsa — Septemvri | ▼ 3.83.1 | ▲ 1.341.46 | |
May 10, 14:00 Silkeborg — FC Copenhagen | ▲ 6.66.8 | = 1.161.16 | |
May 10, 16:00 Parma — Roma | = 3.653.65 | = 1.361.36 | |
May 10, 14:00 Aris — OFI | ▲ 3.94.2 | ▼ 1.321.3 | |
May 10, 14:45 Ajax — FC Utrecht | = 6.86.8 | ▼ 1.171.16 | |
May 10, 19:00 Auxerre — Nice | ▼ 3.93.85 | = 1.331.33 | |
May 10, 14:45 Feyenoord — AZ Alkmaar | ▼ 6.26.0 | ▲ 1.171.19 | |
May 10, 14:30 Hacken — Malmo FF | ▲ 4.95.0 | = 1.241.24 | |
May 10, 16:30 Oviedo — Getafe | ▼ 2.762.38 | ▲ 1.541.71 | |
May 10, 19:00 Atletico MG — Botafogo FR | = 3.73.7 | ▲ 1.351.36 | |
May 11, 00:30 Velez Sarsfield — Gimnasia La Plata | = 2.722.72 | = 1.561.56 | |
May 10, 15:00 Sandefjord — Kristiansund | = 5.55.5 | = 1.211.21 | |
May 10, 16:00 Brondby — AGF | ▼ 4.94.5 | ▲ 1.241.27 | |
May 10, 14:00 FK Banga Gargzdu — TransINVEST Vilnius | ▲ 3.854.0 | ▼ 1.341.31 | |
May 10, 14:00 AF Elbasani — KF Tirana | ▲ 3.03.2 | ▼ 1.471.4 | |
May 10, 19:30 Alverca — Estoril Praia | ▼ 5.24.9 | ▲ 1.221.24 | |
May 10, 14:15 Leganes — Racing Santander | ▲ 5.45.6 | ▼ 1.221.2 | |
May 10, 15:00 Tromso — Molde | ▲ 4.14.2 | = 1.31.3 | |
May 10, 22:30 Gremio — Flamengo | = 3.353.35 | ▼ 1.411.4 | |
May 10, 14:00 Defensor Sporting — Juventud De Las Piedras | ▲ 3.23.3 | = 1.421.42 | |
May 10, 14:45 FC Twente — Sparta Rotterdam | ▲ 7.67.8 | = 1.141.14 | |
May 10, 14:00 NFC Volos — Levadiakos | ▼ 5.85.3 | ▲ 1.21.22 | |
May 10, 16:30 Mirandes — Eibar | = 3.553.55 | = 1.381.38 |
For serious football bettors, pre-match totals analysis is crucial. Our Dropping Odds Over/Under 1.5 Goals tracker highlights significant market shifts and sharp money activity before kickoff. Matches are auto-sorted by drop percentage, surfacing the largest betting volume movements instantly. Note: market signals such as odds drops and Moneyway percentages are indicators, not certainties — they can reflect fluctuations, public money, or deliberate bookmaker traps. Sharp money can be wrong, and sport always holds surprises.