Arbworld | Live dropping odds calcio Over / Under 3.5
Dati Live
Volume share on outcome
Odds highlight
Favorite (lowest odds)
| Data / Partita | Under | Over | Volume / Link |
|---|---|---|---|
May 10, 15:00 LASK Linz — Red Bull Salzburg | ▼ 1.641.58 | ▲ 2.482.66 | |
May 10, 14:45 Ajax — FC Utrecht | ▼ 1.751.37 | ▲ 2.283.6 | |
May 10, 14:45 SC Telstar — Heracles | ▼ 1.771.43 | ▲ 2.23.25 | |
May 10, 15:00 Tromso — Molde | ▼ 1.451.33 | ▲ 3.13.85 | |
May 10, 14:00 FK Banga Gargzdu — TransINVEST Vilnius | ▼ 4.13.8 | ▲ 1.31.34 | |
May 10, 15:00 Asane — Stromsgodset | ▼ 1.831.69 | ▲ 2.022.34 | |
May 10, 15:00 Sogndal — Haugesund | ▼ 1.641.57 | ▲ 2.322.66 | |
May 10, 15:00 Sandnes Ulf — Stabaek | ▲ 1.642.38 | ▼ 2.521.68 | |
May 10, 15:00 Moss — Bryne | ▲ 1.222.08 | ▲ 1.241.83 | |
May 10, 15:00 Hartberg — Sturm Graz | ▼ 2.081.94 | ▲ 1.872.02 | |
May 10, 15:00 Kfum Oslo — Viking | ▼ 2.422.22 | ▲ 1.691.8 | |
May 10, 15:00 Sandefjord — Kristiansund | ▼ 1.551.51 | ▲ 2.722.94 | |
May 10, 14:30 Chelsea (W) — Man City (W) | ▼ 1.61.51 | ▲ 2.582.88 | |
May 10, 14:45 Go Ahead Eagles — PSV | ▲ 2.322.52 | ▼ 1.731.63 | |
May 10, 15:00 Rapid Vienna — Austria Wien | ▼ 1.31.26 | ▲ 4.14.6 | |
May 10, 15:00 Strommen — Hodd | ▼ 1.391.34 | ▲ 3.33.7 | |
May 10, 15:00 Raufoss — Lyn | ▼ 1.541.51 | ▲ 2.742.92 | |
May 10, 15:00 Pogon Siedlce — Stal Rzeszow | ▲ 1.51.51 | ▲ 2.662.7 | |
May 10, 15:00 FC Kosice — KFC Komarno | ▼ 2.442.24 | ▲ 1.641.79 | |
May 10, 15:00 Pafos FC — Aris FC Limassol | ▼ 1.521.46 | ▲ 2.842.98 | |
May 10, 15:00 Omonia — AEK Larnaca | ▲ 1.421.48 | ▲ 2.843.0 | |
May 10, 15:00 FC Zbrojovka Brno — FC Sellier & Bellot Vlasim | ▼ 1.451.36 | ▲ 3.03.45 | |
May 10, 15:00 FC Iberia 1999 — Torpedo Kutaisi | ▲ 1.31.71 | ▼ 4.22.2 | |
May 10, 15:00 Apollon Limassol — APOEL | ▲ 1.352.0 | ▲ 1.011.94 | |
May 10, 14:00 Northeast United — Chennaiyin FC | = 1.881.88 | = 2.082.08 | |
May 10, 14:15 Leganes — Racing Santander | ▼ 1.621.3 | ▲ 2.544.1 | |
May 10, 14:00 NFC Volos — Levadiakos | ▼ 1.511.21 | ▲ 2.865.4 | |
May 10, 14:00 Grimsby — Salford City | ▲ 1.713.7 | ▼ 1.861.35 | |
May 10, 14:00 Silkeborg — FC Copenhagen | ▲ 1.752.16 | ▼ 2.241.85 | |
May 10, 14:00 1. FC Union Berlin (W) — Hoffenheim (W) | ▲ 1.262.0 | ▲ 1.581.91 | |
May 10, 14:00 Osijek — NK Istra | ▼ 1.351.2 | ▲ 3.65.9 | |
May 10, 14:00 Antwerp — Charleroi | ▼ 1.411.23 | ▲ 3.255.1 | |
May 10, 14:00 Aris — OFI | ▲ 1.411.8 | ▼ 3.32.2 | |
May 10, 14:00 Defensor Sporting — Juventud De Las Piedras | ▲ 1.281.72 | ▼ 4.32.28 | |
May 10, 14:00 FK Vora — Bylis Ballsh | ▲ 1.443.5 | ▲ 1.081.23 | |
May 10, 14:00 AF Elbasani — KF Tirana | ▼ 1.181.17 | ▲ 5.96.4 | |
May 10, 14:00 Nomme Utd — Paide Linnameeskond | ▼ 2.081.86 | ▲ 1.842.1 | |
May 10, 14:15 Athletic Bilbao — Valencia | ▼ 1.311.04 | ▲ 4.123.0 | |
May 10, 13:45 Botev Vratsa — Septemvri | ▼ 1.251.06 | ▲ 4.715.5 | |
May 10, 14:00 Boreham Wood — Rochdale | ▼ 1.261.21 | ▲ 4.75.4 | |
May 10, 14:30 Young Boys — FC Basel | ▼ 2.041.3 | ▲ 1.884.1 | |
May 10, 14:30 Viktoria Koln — Alemannia Aachen | ▲ 1.6810.0 | ▼ 2.41.1 | |
May 10, 14:30 Sion — Thun | ▲ 1.763.1 | ▼ 2.281.45 | |
May 10, 14:00 Vllaznia Shkoder — KS Flamurtari Vlore | ▲ 1.121.25 | ▲ 1.014.5 | |
May 10, 14:45 FC Twente — Sparta Rotterdam | ▼ 1.951.43 | ▲ 1.983.2 | |
May 10, 14:45 NAC Breda — Heerenveen | ▼ 1.711.33 | ▲ 2.263.9 | |
May 10, 14:45 Fortuna Sittard — PEC Zwolle | ▲ 1.631.83 | ▼ 2.562.16 | |
May 10, 14:45 FC Groningen — NEC Nijmegen | ▼ 1.541.34 | ▲ 2.73.8 | |
May 10, 14:45 Excelsior — FC Volendam | ▲ 1.521.64 | ▼ 2.82.5 | |
May 10, 14:45 Feyenoord — AZ Alkmaar | ▲ 1.691.95 | ▲ 1.012.02 |
Tieni d’occhio i cali quota live sul mercato Over / Under 3.5 di calcio mentre i bookmaker ricalibrano in pochi secondi. I movimenti improvvisi in-play mostrano dove lo smart money reagisce a gol, ammonizioni, cambi di inerzia o infortuni in campo. Combina il segnale del calo con il quadro live per reagire prima del resto del mercato. Nota: i segnali di mercato come i cali di quota e le percentuali Moneyway sono indicatori, non certezze — possono riflettere fluttuazioni, denaro pubblico o trappole deliberate dei bookmaker. Lo sport riserva sempre sorprese.