In-Play Over/Under 3.5 Moneyway Football
Live Over/Under 3.5 Goals Moneyway shows how money matched on the Betfair Exchange is split between Over and Under 3.5 goals while football matches are in play. Four goals are needed for Over, so Under is usually short in play and Over money tends to appear after early goals. Read the share alongside the score, the minute and the total matched volume.
Market pulse: top traded leagues are German Bundesliga, English Premier League. The strongest Moneyway pressure is 97.4% on Huachipato vs Deportes Concepcion (Under).
Risk note: Arbworld is an analytical guide only, not financial advice, betting advice, or a guaranteed income source. Market signals such as odds drops and Moneyway percentages are indicators, not certainties; they can reflect fluctuations, public money, or deliberate bookmaker traps. Never stake money you cannot afford to lose.
Volume share on outcome
Odds highlight
Favorite (lowest odds)
| Date / Match | Under | Over | Volume / Links |
|---|---|---|---|
Nov 22, 15:00Chilean Primera Division Huachipato — Deportes Concepcion | 1.39 | 3.5 | |
Nov 22, 15:00Spanish Primera Federación - Group 1 Deportivo La Coruna II — CD Coria | 1.33 | 3.85 | |
Nov 22, 13:30South African Cup Mamelodi Sundowns — Kaizer Chiefs | 1.18 | 100.0 | |
Nov 22, 14:30Slovakian Super League FC Kosice — MFk Skalica | 1.52 | 2.88 | |
Nov 22, 14:00Portuguese Cup SC Vianense — Rio Ave | 1.21 | 5.2 | |
Nov 22, 13:30Italian Serie C Altamura — Casarano Calcio | 1.08 | 11.5 | |
Nov 22, 13:30Tunisian Ligue Professionelle 1 Club Africain — Sportive De Tunis | 1.01 | 180.0 | |
Nov 22, 13:30Tunisian Ligue Professionelle 1 Esperance Sportive Zarzis — Ben Guerdane | 1.02 | 38.0 | |
Nov 22, 14:00Indian Super League Churchill Brothers — Mohun Bagan Super Giants | 1.3 | 4.1 | |
Nov 22, 13:30Austrian Bundesliga SCR Altach — Sturm Graz | 1.01 | 55.0 | |
Nov 22, 13:30Polish I Liga Lechia Gdansk — Odra Opole | 1.07 | 13.5 | |
Nov 22, 14:00English WSL Charlton (W) — Aston Villa (W) | 1.19 | 5.5 | |
Nov 22, 15:00Belgian Challenger Pro League KFCO Beerschot Wilrijk — Racing Genk B | 1.86 | 2.12 | |
Nov 22, 14:00Bosnian Premier League Celik Zenica — Sloga Doboj | 3.6 | 1.36 | |
Nov 22, 13:30Dutch Eredivisie Ajax — ADO Den Haag | 2.36 | 1.71 | |
Nov 22, 14:00Greek Super League Levadiakos — Atromitos | 1.12 | 8.8 | |
Nov 22, 14:00Italian Serie A Sassuolo — Genoa | 1.84 | 2.18 | |
Nov 22, 13:45Polish Ekstraklasa GKS Katowice — Lech Poznan | 1.1 | 9.4 | |
Nov 22, 14:00English Premier League Hull — Brighton | 1.12 | 8.8 | |
Nov 22, 14:00English WSL Everton (W) — Brighton (W) | 1.15 | 6.6 | |
Nov 22, 14:00Portuguese Segunda Liga Vizela — Feirense | 4.0 | 1.31 | |
Nov 22, 15:00Danish Superliga SonderjyskE — OB | 1.46 | 3.05 | |
Nov 22, 13:30Austrian Bundesliga RZ Pellets WAC — SV Ried | 1.14 | 7.6 | |
Nov 22, 14:20Kuwaiti Crown Prince Cup Al-Shabab — Al Sahel | 4.8 | 1.22 | |
Nov 22, 14:30English WSL Arsenal (W) — West Ham United (W) | 1.23 | 5.0 | |
Nov 22, 14:00Czech 1 Liga Slovacko — Hradec Kralove | 5.2 | 1.22 | |
Nov 22, 13:30Italian Serie C ASD Alcione — AC Ospitaletto | 1.75 | 2.28 | |
Nov 22, 14:00Slovenian Premier League NK Maribor — Nafta Lendava | 2.12 | 1.84 | |
Nov 22, 15:00Belgian Pro League Kortrijk — Union St Gilloise | 1.53 | 2.82 | |
Nov 22, 14:00French Ligue 1 Paris FC — Angers | 1.25 | 4.8 | |
Nov 22, 14:00Italian Serie B Calcio Avellino SSD — Mantova | 4.3 | 1.29 | |
Nov 22, 13:30Italian Serie C Sassari Torres — Spezia | 1.1 | 9.6 | |
Nov 22, 14:00Serbian Super League FK IMT Novi Beograd — Partizan Belgrade | 1.25 | 4.8 | |
Nov 22, 14:00Portuguese Cup GD Vitoria de Sernache — Lusitania Futebol Clube | 1.18 | 5.6 | |
Nov 22, 15:00Cypriot 1st Division Karmiotissa Polemidion — A.E.L. | 1.43 | 3.2 | |
Nov 22, 13:30Bulgarian A League PFC Levski Sofia — Lokomotiv Sofia | 1.84 | 2.16 | |
Nov 22, 15:00Portuguese Cup Farense — Fatima | 1.32 | 3.95 | |
Nov 22, 14:30German Bundesliga Augsburg — Mainz | 2.04 | 1.58 | |
Nov 22, 14:00Portuguese Cup Gil Vicente — Olhanense | 2.32 | 1.73 | |
Nov 22, 14:00Italian Serie A Bologna — Udinese | 1.17 | 6.6 |
Market data updated: .